Game Points
|
Team | 1st Q | 2nd Q | 3rd Q | 4th Q | OT | Total |
|
| KC | 0 | 9 | 6 | 0 | — | 15 | ||
| TB | 0 | 0 | 7 | 9 | — | 16 |
KC Passing
| KC – Rankings | 11 | 14 | 23 | 25 | 26 | 26 | ||
|---|---|---|---|---|---|---|---|---|
| KC – Averages | 22.00 | 31.00 | 184.50 | 6.40 | 0.50 | 3.50 | ||
| Player | C/ATT | YDS | AVG | TDs | INTs | Sacks | Sack Yards | Rating |
| Garrett Nussmeier | 9/17 | 74 | 4.4 | 0 | 0 | 0 | 0 | 64.3 |
| Justin Fields | 9/12 | 64 | 5.3 | 0 | 0 | 2 | 23 | 86.8 |
| Chris Oladokun | 5/6 | 15 | 2.5 | 0 | 1 | 0 | 0 | 39.6 |
| Team Totals | 23/35 | 130 | 4.4 | 0 | 1 | 2 | 23 |
KC Rushing
| KC – Rankings | 25 | 12 | 5 | 7 | |
|---|---|---|---|---|---|
| KC – Averages | 22.50 | 113.00 | 5.00 | 1.00 | |
| Player | ATT | YDS | YDS/R | TDs | LONG |
| Brashard Smith | 6 | 37 | 6.2 | 0 | 18 |
| Emmett Johnson | 7 | 25 | 3.6 | 1 | 7 |
| Emari Demercado | 5 | 18 | 3.6 | 0 | 7 |
| Justin Fields | 1 | 15 | 15.0 | 0 | 15 |
| Chris Oladokun | 1 | 5 | 5.0 | 0 | 5 |
| Kenneth Walker III | 2 | 4 | 2.0 | 0 | 3 |
| Team Totals | 22 | 104 | 4.7 | 1 | 18 |
KC Receiving
| Player | REC | TGT | YDS | AVG | TDs | LONG |
|---|---|---|---|---|---|---|
| Jalen Royals | 6 | 6 | 51 | 8.5 | 0 | 17 |
| Jake Briningstool | 3 | 5 | 28 | 9.3 | 0 | 15 |
| Jared Wiley | 2 | 4 | 15 | 7.5 | 0 | 11 |
| Andrew Armstrong | 1 | 3 | 14 | 14.0 | 0 | 14 |
| Emmett Johnson | 1 | 2 | 10 | 10.0 | 0 | 10 |
| Jason Brownlee | 2 | 2 | 9 | 4.5 | 0 | 5 |
| Emari Demercado | 1 | 1 | 8 | 8.0 | 0 | 8 |
| Cyrus Allen | 3 | 5 | 7 | 2.3 | 0 | 3 |
| Tyquan Thornton | 1 | 1 | 5 | 5.0 | 0 | 5 |
| Jacob De Jesus | 1 | 1 | 4 | 4.0 | 0 | 4 |
| Brashard Smith | 2 | 2 | 2 | 1.0 | 0 | 7 |
| Nikko Remigio | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Tre Watson | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Team Totals | 23 | 34 | 153 | 6.7 | 0 | 17 |
KC Defense
| Player | Tackles | Solo | Sacks | TFL | PD | QB Hits | Def TDs |
|---|---|---|---|---|---|---|---|
| DeShon Singleton | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Tanner McCalister | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cooper McDonald | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Melvin Smith Jr. | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chris Roland-Wallace | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
| Jadon Canady | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Xavier Nwankpa | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Felix Anudike-Uzomah | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Kader Kohou | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyreke Smith | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaden Hicks | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Amari McNeill | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kristian Fulton | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Christiansen | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Bolton | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Bassa | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Hurkett | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Harris | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nohl Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Bissainthe | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kam Arnold | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Knowles | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Brownlee | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Ogbah | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Brevard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Anthony Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zelmar Vedder | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| R Mason Thomas | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Team Totals | 62 | 32 | 3 | 4 | 3 | 5 | 0 |
KC Interceptions
| Player | INT | Yards After INT | TDs |
|---|---|---|---|
| Team Totals | 0 | 0 |
KC Fumbles
| Player | Fumbles | Lost | Recovered |
|---|---|---|---|
| Justin Fields | 1 | 0 | 0 |
| Brashard Smith | 1 | 0 | 0 |
| Kahlil Benson | 0 | 0 | 1 |
| Team Totals | 2 | 0 | 1 |
KC Kicking
| Player | FGM | FGA | FG% | Long FG | XPM | XPA | Points |
|---|---|---|---|---|---|---|---|
| Harrison Butker | 3 | 4 | 75.0 | 69 | 0 | 1 | 9 |
| Team Totals | 3 | 4 | 75 | 69 | 0 | 1 | 9 |
KC Kick Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Emmett Johnson | 2 | 51 | 25 | 27 | 0 |
| Jaydn Ott | 1 | 21 | 21 | 21 | 0 |
| Team Totals | 3 | 72 | 24.0 | 27 | 0 |
KC Punting
| Player | Punts | Yards | AVG | Touchbacks | Inside 20 | Long |
|---|---|---|---|---|---|---|
| Matt Araiza | 4 | 184 | 46.0 | 0 | 0 | 58 |
| Team Totals | 4 | 184 | 46.0 | 0 | 0 | 58 |
KC Punt Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Nikko Remigio | 1 | 7 | 7 | 7 | 0 |
| Jacob De Jesus | 1 | 4 | 4 | 4 | 0 |
| Brashard Smith | 1 | -1 | -1 | -1 | 0 |
| Team Totals | 3 | 10 | 3.3 | 7 | 0 |
TB Passing
| TB – Rankings | 5 | 5 | 5 | 10 | 5 | 10 | ||
|---|---|---|---|---|---|---|---|---|
| TB – Averages | 23.50 | 37.00 | 271.50 | 7.60 | 2.50 | 2.00 | ||
| Player | C/ATT | YDS | AVG | TDs | INTs | Sacks | Sack Yards | Rating |
| Jake Browning | 8/11 | 84 | 7.6 | 0 | 0 | 3 | 22 | 94.5 |
| Jalon Daniels | 9/14 | 71 | 5.1 | 1 | 0 | 0 | 0 | 100.6 |
| Baker Mayfield | 2/4 | 10 | 2.5 | 0 | 0 | 0 | 0 | 56.2 |
| Team Totals | 19/29 | 143 | 5.7 | 1 | 0 | 3 | 22 |
TB Rushing
| TB – Rankings | 2 | 2 | 2 | 7 | |
|---|---|---|---|---|---|
| TB – Averages | 33.50 | 186.00 | 5.60 | 1.00 | |
| Player | ATT | YDS | YDS/ATT | TDs | LONG |
| Sean Tucker | 5 | 23 | 4.6 | 1 | 9 |
| Jalon Daniels | 7 | 19 | 2.7 | 0 | 10 |
| Jake Browning | 2 | 14 | 7.0 | 0 | 8 |
| Bucky Irving | 3 | 14 | 4.7 | 0 | 7 |
| Barika Kpeenu | 4 | 13 | 3.3 | 0 | 5 |
| Josh Williams | 2 | 9 | 4.5 | 0 | 6 |
| Eric Rivers Jr. | 1 | 7 | 7.0 | 0 | 7 |
| Kenny Gainwell | 1 | 0 | 0.0 | 0 | 0 |
| Team Totals | 25 | 99 | 4.0 | 1 | 10 |
TB Receiving
| Player | REC | TGT | YDS | AVG | TDs | LONG |
|---|---|---|---|---|---|---|
| Kameron Johnson | 4 | 5 | 56 | 14.0 | 0 | 22 |
| Dean Patterson | 6 | 7 | 56 | 9.3 | 0 | 24 |
| Josh Williams | 2 | 2 | 24 | 12.0 | 0 | 16 |
| Bauer Sharp | 2 | 3 | 13 | 6.5 | 0 | 7 |
| Garrett Greene | 1 | 1 | 8 | 8.0 | 0 | 8 |
| Eric Rivers Jr. | 1 | 2 | 5 | 5.0 | 0 | 5 |
| Ko Kieft | 2 | 2 | 4 | 2.0 | 1 | 2 |
| Sean Tucker | 0 | 2 | 0 | 0.0 | 0 | 0 |
| Kenny Fletcher Jr. | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Ted Hurst III | 0 | 1 | 0 | 0.0 | 0 | 0 |
| David Sills V | 1 | 2 | -1 | -1.0 | 0 | -1 |
| Team Totals | 19 | 28 | 165 | 8.7 | 1 | 24 |
TB Defense
| Player | Tackles | Solo | Sacks | TFL | PD | QB Hits | Def TDs |
|---|---|---|---|---|---|---|---|
| Rashad Wisdom | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| Caden Fordham | 7 | 6 | 0 | 1 | 0 | 0 | 0 |
| Ayden Garnes | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Keionte Scott | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Yasir Holmes | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Anthony Nelson | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| John Bullock | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Elijah Roberts | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damarion Williams | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Xavier Williams | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jack Pyburn | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mohamed Kamara | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Javin Wright | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Roman Parodie | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Ifeatu Melifonwu | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jayson Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zyon McCollum | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DeMonte Capehart | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Parrish | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Anzalone | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ko Kieft | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calijah Kancey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Simmons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert McDaniel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Shaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bauer Sharp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al-Quadin Muhammad | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tykee Smith | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yaya Diaby | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Walker | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Team Totals | 74 | 32 | 2 | 2 | 5 | 8 | 0 |
TB Interceptions
| Player | INT | Yards After INT | TDs |
|---|---|---|---|
| Roman Parodie | 1 | 15 | 0 |
| Team Totals | 1 | 0 |
TB Fumbles
| Player | Fumbles | Lost | Recovered |
|---|---|---|---|
| Justin Fields | 1 | 0 | 0 |
| Brashard Smith | 1 | 0 | 0 |
| Kahlil Benson | 0 | 0 | 1 |
| Team Totals | 2 | 0 | 1 |
TB Kicking
| Player | FGM | FGA | FG% | Long FG | XPM | XPA | Points |
|---|---|---|---|---|---|---|---|
| B.T. Potter | 1 | 1 | 100.0 | 46 | 1 | 1 | 4 |
| Team Totals | 1 | 1 | 100 | 46 | 1 | 1 | 4 |
TB Kick Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Kameron Johnson | 1 | 28 | 28 | 28 | 0 |
| Garrett Greene | 1 | 21 | 21 | 21 | 0 |
| Sean Tucker | 1 | 18 | 18 | 18 | 0 |
| Team Totals | 3 | 67 | 22.3 | 28 | 0 |
TB Punting
| Player | Punts | Yards | AVG | Touchbacks | Inside 20 | Long |
|---|---|---|---|---|---|---|
| Riley Dixon | 5 | 235 | 47.0 | 0 | 2 | 53 |
| Team Totals | 5 | 235 | 47.0 | 0 | 2 | 53 |
TB Punt Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Kameron Johnson | 2 | 24 | 12 | 23 | 0 |
| Team Totals | 2 | 24 | 12.0 | 23 | 0 |