1
RecTargets
1
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-11 | IND | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
20
RushAttempts
92
RushYards
52.5
RushYardsAVG
1
RushTDs
63
LongestRush
9
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS3 | 2024-09-22 | ATL | Away | 6 | 25 | 4.2 | 0 | 9 |
RS4 | 2024-09-29 | LAC | Away | 5 | 14 | 2.8 | 1 | 4 |
RS7 | 2024-10-20 | SF | Away | 2 | 6 | 3.0 | 0 | 3 |
RS9 | 2024-11-04 | TB | Home | 1 | 10 | 10.0 | 0 | 10 |
RS12 | 2024-11-24 | CAR | Away | 1 | 13 | 13.0 | 0 | 13 |
RS14 | 2024-12-08 | LAC | Home | 1 | 3 | 3.0 | 0 | 3 |
RS15 | 2024-12-15 | CLE | Away | 1 | 11 | 11.0 | 0 | 11 |
RS17 | 2024-12-25 | PIT | Away | 2 | 9 | 4.5 | 0 | 9 |
RS18 | 2025-01-05 | DEN | Away | 1 | 1 | 1.0 | 0 | 1 |
28
Receptions
322
RecYards
207
AvgYdsPerReception
1
RecTDs
261
LongRecYds
35
RecTargets
16
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-05 | BAL | Home | 1 | 10 | 10.0 | 0 | 10 | 2 |
RS2 | 2024-09-15 | CIN | Home | 1 | 3 | 3.0 | 0 | 3 | 1 |
RS3 | 2024-09-22 | ATL | Away | 3 | 15 | 5.0 | 0 | 8 | 4 |
RS5 | 2024-10-07 | NO | Home | 1 | 24 | 24.0 | 0 | 15 | 2 |
RS7 | 2024-10-20 | SF | Away | 1 | 22 | 22.0 | 0 | 22 | 1 |
RS8 | 2024-10-27 | LV | Away | 2 | 30 | 15.0 | 0 | 21 | 2 |
RS9 | 2024-11-04 | TB | Home | 4 | 25 | 6.3 | 1 | 11 | 5 |
RS10 | 2024-11-10 | DEN | Home | 2 | 37 | 18.5 | 0 | 35 | 2 |
RS11 | 2024-11-17 | BUF | Away | 2 | 8 | 4.0 | 0 | 11 | 4 |
RS12 | 2024-11-24 | CAR | Away | 2 | 11 | 5.5 | 0 | 13 | 2 |
RS13 | 2024-11-29 | LV | Home | 1 | 15 | 15.0 | 0 | 10 | 1 |
RS14 | 2024-12-08 | LAC | Home | 1 | 16 | 16.0 | 0 | 16 | 2 |
RS15 | 2024-12-15 | CLE | Away | 1 | 23 | 23.0 | 0 | 23 | 1 |
RS16 | 2024-12-21 | HOU | Home | 3 | 50 | 16.7 | 0 | 36 | 3 |
RS17 | 2024-12-25 | PIT | Away | 2 | 20 | 10.0 | 0 | 14 | 2 |
RS18 | 2025-01-05 | DEN | Away | 1 | 13 | 13.0 | 0 | 13 | 1 |
2
TotalTackles
1
SoloTackles
2
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS9 | 2024-11-04 | TB | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS11 | 2024-11-17 | BUF | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5
KickReturns
163
KickReturnYards
93
AvgYdsPerKickReturn
115
LongKickReturn
3
GamesPlayed
Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
---|---|---|---|---|---|---|---|---|
RS12 | 2024-11-24 | CAR | Away | 3 | 104 | 34 | 56 | 0 |
RS13 | 2024-11-29 | LV | Home | 1 | 26 | 26 | 26 | 0 |
RS14 | 2024-12-08 | LAC | Home | 1 | 33 | 33 | 33 | 0 |
1
RushAttempts
8
RushYards
8
RushYardsAVG
8
LongestRush
1
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
POS4 | 2025-02-09 | KC | Away | 1 | 8 | 8.0 | 0 | 8 |
1
Receptions
17
RecYards
17
AvgYdsPerReception
17
LongRecYds
3
RecTargets
3
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
POS2 | 2025-01-18 | HOU | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
POS3 | 2025-01-26 | BUF | Home | 1 | 17 | 17.0 | 0 | 17 | 1 |
POS4 | 2025-02-09 | KC | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
1
KickReturns
21
KickReturnYards
21
AvgYdsPerKickReturn
21
LongKickReturn
1
GamesPlayed
Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
---|---|---|---|---|---|---|---|---|
POS2 | 2025-01-18 | HOU | Home | 1 | 21 | 21 | 21 | 0 |