Joe Burrow

Joe Burrow

QB | Age 28 | 6' 4" | 215 lbs

Experience: 6 yrs | College: LSU

Team: CIN

QB Rankings Snapshot

Passing Yards
#1 of 44
(4918)
Yards/Attempt
#13 of 44
(7.54)
Passing TDs
#1 of 44
(43)
Interceptions
#31 of 44
(9)
Passer Rating
#6 of 44
(71.58)

5
Catches
7
PassAttempts
51
PassYards
7.3
PassYardsAVG
1
PassTDs
131.5
PasserRating
1
GamesPlayed
Week Date Opponent Home/Away Catches PassAttempts PassYards PassYardsAVG PassTDs Interceptions Sacked SackYardsLoss PasserRating
PS1 2024-08-10 TB Home 5 7 51 7.3 1 0 0 0 131.5

460
Catches
652
PassAttempts
4918
PassYards
127.6
PassYardsAVG
43
PassTDs
9
Interceptions
48
Sacked
278
SackYardsLoss
1216.9
PasserRating
17
GamesPlayed
Week Date Opponent Home/Away Catches PassAttempts PassYards PassYardsAVG PassTDs Interceptions Sacked SackYardsLoss PasserRating
RS1 2024-09-08 NE Home 21 29 164 5.7 0 0 3 10 56.2
RS2 2024-09-15 KC Away 23 36 258 7.2 2 0 3 12 65.9
RS3 2024-09-23 WSH Home 29 38 324 8.5 3 0 2 12 73.0
RS4 2024-09-29 CAR Away 22 31 232 7.5 2 1 0 0 88.2
RS5 2024-10-06 BAL Home 30 39 392 10.1 5 1 3 21 77.3
RS6 2024-10-13 NYG Away 19 28 208 7.4 0 0 4 25 87.7
RS7 2024-10-20 CLE Away 15 25 181 7.2 2 0 3 17 36.7
RS8 2024-10-27 PHI Home 26 37 234 6.3 1 1 1 12 89.2
RS9 2024-11-03 LV Home 27 39 251 6.4 5 1 1 8 85.5
RS10 2024-11-07 BAL Away 34 56 428 7.6 4 0 3 7 63.7
RS11 2024-11-17 LAC Away 28 50 356 7.1 3 0 3 14 84.2
RS13 2024-12-01 PIT Home 28 38 309 8.1 3 1 4 27 49.1
RS14 2024-12-09 DAL Away 33 44 369 8.4 3 1 2 10 73.2
RS15 2024-12-15 TEN Away 26 37 271 7.3 3 2 1 2 71.7
RS16 2024-12-22 CLE Home 23 30 252 8.4 3 0 4 42 78.9
RS17 2024-12-28 DEN Home 39 49 412 8.4 3 0 7 28 91.2
RS18 2025-01-04 PIT Away 37 46 277 6.0 1 1 4 31 45.2

42
RushAttempts
201
RushYards
76.6
RushYardsAVG
2
RushTDs
150
LongestRush
16
GamesPlayed
Week Date Opponent Home/Away RushAttempts RushYards RushYardsAVG RushTDs LongestRush
RS1 2024-09-08 NE Home 4 15 3.8 0 6
RS2 2024-09-15 KC Away 6 9 1.5 0 4
RS3 2024-09-23 WSH Home 1 4 4.0 0 4
RS4 2024-09-29 CAR Away 1 10 10.0 0 10
RS5 2024-10-06 BAL Home 2 1 0.5 0 1
RS6 2024-10-13 NYG Away 4 55 13.8 1 47
RS7 2024-10-20 CLE Away 3 -3 -1.0 0 -1
RS8 2024-10-27 PHI Home 3 15 5.0 0 8
RS9 2024-11-03 LV Home 3 11 3.7 0 10
RS10 2024-11-07 BAL Away 2 6 3.0 0 6
RS11 2024-11-17 LAC Away 2 28 14.0 0 14
RS13 2024-12-01 PIT Home 2 9 4.5 0 8
RS14 2024-12-09 DAL Away 2 -2 -1.0 0 -1
RS16 2024-12-22 CLE Home 2 19 9.5 0 16
RS17 2024-12-28 DEN Home 4 25 6.3 1 19
RS18 2025-01-04 PIT Away 1 -1 -1.0 0 -1
No Postseason stats available for this player.