Josh Allen

Josh Allen

QB | Age 29 | 6' 5" | 237 lbs

Experience: 8 yrs | College: Wyoming

Team: BUF

QB Rankings Snapshot

Passing Yards
#10 of 67
(3133)
Yards/Attempt
#15 of 67
(7.85)
Passing TDs
#5 of 67
(24)
Interceptions (fewest best)
#60 of 67
(10)
Passer Rating
#10 of 67
(101.43)
No Preseason stats available for this player.

273
Catches
399
PassAttempts
3133
PassYards
7.79
PassYardsAVG
24
PassTDs
10
Interceptions
32
Sacked
237
SackYardsLoss
847.8
PasserRating
14
GamesPlayed
Week Date Opponent Home/Away Catches PassAttempts PassYards PassYardsAVG PassTDs Interceptions Sacked SackYardsLoss PasserRating
RS1 2025-09-07 BAL Home 33 46 394 8.6 2 0 1 5 78.8
RS2 2025-09-14 NYJ Away 14 25 148 5.9 0 0 1 1 83.9
RS3 2025-09-18 MIA Home 22 28 213 7.6 3 0 2 10 63.7
RS4 2025-09-28 NO Home 16 22 209 9.5 2 1 3 18 88.8
RS5 2025-10-05 NE Home 22 31 253 8.2 2 1 1 8 50.3
RS6 2025-10-13 ATL Away 15 26 180 6.9 2 2 4 23 18.7
RS8 2025-10-26 CAR Away 12 19 163 8.6 1 0 2 20 46.2
RS10 2025-11-09 MIA Away 28 40 306 7.7 2 1 3 17 28.8
RS11 2025-11-16 TB Home 19 30 317 10.6 3 2 0 0 70.9
RS12 2025-11-20 HOU Away 24 34 253 7.4 0 2 8 70 26.1
RS13 2025-11-30 PIT Away 15 23 123 5.3 1 1 0 0 70.7
RS14 2025-12-07 CIN Home 22 28 251 9.0 3 0 3 18 96.4
RS15 2025-12-14 NE Away 19 28 193 6.9 3 0 2 12 78.2
RS16 2025-12-21 CLE Away 12 19 130 6.8 0 0 2 35 46.3

99
RushAttempts
533
RushYards
5.61
RushYardsAVG
10
RushTDs
40
LongestRush
14
GamesPlayed
Week Date Opponent Home/Away RushAttempts RushYards RushYardsAVG RushTDs LongestRush YdsLine AttLine
RS1 2025-09-07 BAL Home 14 30 2.1 2 9 nan nan
RS2 2025-09-14 NYJ Away 6 59 9.8 0 40 nan nan
RS3 2025-09-18 MIA Home 4 25 6.3 0 19 30.5 6.5
RS4 2025-09-28 NO Home 7 45 6.4 1 27 26.5 6.5
RS5 2025-10-05 NE Home 9 53 5.9 0 19 32.5 6.5
RS6 2025-10-13 ATL Away 6 42 7.0 0 24 34.5 6.5
RS8 2025-10-26 CAR Away 3 7 2.3 2 5 nan nan
RS10 2025-11-09 MIA Away 4 31 7.8 0 15 30.5 6.5
RS11 2025-11-16 TB Home 6 40 6.7 3 12 33.5 nan
RS12 2025-11-20 HOU Away 5 20 4.0 0 14 31.5 6.5
RS13 2025-11-30 PIT Away 8 38 4.8 1 11 26.5 5.5
RS14 2025-12-07 CIN Home 9 78 8.7 1 40 30.5 6.5
RS15 2025-12-14 NE Away 11 48 4.4 0 20 35.5 7.5
RS16 2025-12-21 CLE Away 7 17 2.4 0 7 34.5 7.5
No Postseason stats available for this player.