2
Receptions
19
RecYards
9.5
AvgYdsPerReception
1
RecTDs
10
LongRecYds
3
RecTargets
1
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-10 | TB | Home | 2 | 19 | 9.5 | 1 | 10 | 3 |
73
Receptions
911
RecYards
155.5
AvgYdsPerReception
10
RecTDs
288
LongRecYds
109
RecTargets
12
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS3 | 2024-09-23 | WSH | Home | 3 | 39 | 13.0 | 0 | 16 | 6 |
RS4 | 2024-09-29 | CAR | Away | 6 | 60 | 10.0 | 0 | 12 | 10 |
RS5 | 2024-10-06 | BAL | Home | 9 | 83 | 9.2 | 2 | 17 | 14 |
RS6 | 2024-10-13 | NYG | Away | 7 | 77 | 11.0 | 0 | 24 | 7 |
RS7 | 2024-10-20 | CLE | Away | 4 | 82 | 20.5 | 1 | 25 | 8 |
RS11 | 2024-11-17 | LAC | Away | 9 | 148 | 16.4 | 1 | 42 | 13 |
RS13 | 2024-12-01 | PIT | Home | 5 | 69 | 13.8 | 1 | 31 | 10 |
RS14 | 2024-12-09 | DAL | Away | 2 | 23 | 11.5 | 0 | 13 | 5 |
RS15 | 2024-12-15 | TEN | Away | 5 | 88 | 17.6 | 1 | 38 | 8 |
RS16 | 2024-12-22 | CLE | Home | 8 | 58 | 7.3 | 1 | 21 | 11 |
RS17 | 2024-12-28 | DEN | Home | 11 | 131 | 11.9 | 3 | 31 | 12 |
RS18 | 2025-01-04 | PIT | Away | 4 | 53 | 13.3 | 0 | 18 | 5 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS13 | 2024-12-01 | PIT | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |