No Preseason stats available for this player.
29
TotalTackles
15
SoloTackles
1
Sacks
2
TFL
3
QBHits
12
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-06 | PHI | Away | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
RS2 | 2024-09-15 | IND | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RS4 | 2024-09-29 | MIN | Home | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
RS5 | 2024-10-06 | LAR | Away | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
RS6 | 2024-10-13 | ARI | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RS9 | 2024-11-03 | DET | Home | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
RS11 | 2024-11-17 | CHI | Away | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
RS12 | 2024-11-24 | SF | Home | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
RS14 | 2024-12-05 | DET | Away | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
RS15 | 2024-12-15 | SEA | Away | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
RS17 | 2024-12-29 | MIN | Away | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
RS18 | 2025-01-05 | CHI | Home | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
3
TotalTackles
2
SoloTackles
1
TFL
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-12 | PHI | Away | 3 | 2 | 0 | 1 | 0 | 0 | 0 |