5
RushAttempts
10
RushYards
2
RushYardsAVG
6
LongestRush
1
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-10 | TB | Home | 5 | 10 | 2.0 | 0 | 6 |
1
Receptions
1
RecTargets
1
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-10 | TB | Home | 1 | 0 | 0.0 | 0 | 0 | 1 |
1
KickReturns
26
KickReturnYards
26
AvgYdsPerKickReturn
26
LongKickReturn
1
GamesPlayed
Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-10 | TB | Home | 1 | 26 | 26 | 26 | 0 |
229
RushAttempts
990
RushYards
74.2
RushYardsAVG
7
RushTDs
278
LongestRush
16
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | NE | Home | 3 | 11 | 3.7 | 0 | 8 |
RS2 | 2024-09-15 | KC | Away | 4 | 31 | 7.8 | 0 | 12 |
RS3 | 2024-09-23 | WSH | Home | 7 | 62 | 8.9 | 0 | 16 |
RS4 | 2024-09-29 | CAR | Away | 15 | 80 | 5.3 | 2 | 20 |
RS5 | 2024-10-06 | BAL | Home | 12 | 46 | 3.8 | 0 | 16 |
RS6 | 2024-10-13 | NYG | Away | 10 | 53 | 5.3 | 1 | 30 |
RS7 | 2024-10-20 | CLE | Away | 15 | 44 | 2.9 | 0 | 22 |
RS8 | 2024-10-27 | PHI | Home | 12 | 32 | 2.7 | 1 | 5 |
RS9 | 2024-11-03 | LV | Home | 27 | 120 | 4.4 | 0 | 21 |
RS10 | 2024-11-07 | BAL | Away | 13 | 42 | 3.2 | 1 | 7 |
RS11 | 2024-11-17 | LAC | Away | 22 | 86 | 3.9 | 0 | 27 |
RS13 | 2024-12-01 | PIT | Home | 12 | 70 | 5.8 | 1 | 40 |
RS14 | 2024-12-09 | DAL | Away | 14 | 58 | 4.1 | 0 | 10 |
RS15 | 2024-12-15 | TEN | Away | 25 | 97 | 3.9 | 1 | 13 |
RS16 | 2024-12-22 | CLE | Home | 18 | 91 | 5.1 | 0 | 22 |
RS17 | 2024-12-28 | DEN | Home | 20 | 67 | 3.4 | 0 | 9 |
54
Receptions
360
RecYards
89.9
AvgYdsPerReception
4
RecTDs
177
LongRecYds
65
RecTargets
15
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | NE | Home | 3 | 12 | 4.0 | 0 | 5 | 3 |
RS3 | 2024-09-23 | WSH | Home | 2 | 7 | 3.5 | 0 | 8 | 3 |
RS4 | 2024-09-29 | CAR | Away | 2 | 12 | 6.0 | 0 | 8 | 3 |
RS5 | 2024-10-06 | BAL | Home | 3 | 8 | 2.7 | 1 | 4 | 3 |
RS6 | 2024-10-13 | NYG | Away | 2 | 11 | 5.5 | 0 | 11 | 3 |
RS7 | 2024-10-20 | CLE | Away | 2 | 9 | 4.5 | 0 | 6 | 2 |
RS8 | 2024-10-27 | PHI | Home | 2 | 2 | 1.0 | 0 | 5 | 4 |
RS9 | 2024-11-03 | LV | Home | 5 | 37 | 7.4 | 1 | 13 | 5 |
RS10 | 2024-11-07 | BAL | Away | 9 | 52 | 5.8 | 0 | 17 | 11 |
RS11 | 2024-11-17 | LAC | Away | 5 | 57 | 11.4 | 0 | 34 | 7 |
RS13 | 2024-12-01 | PIT | Home | 3 | 30 | 10.0 | 0 | 20 | 3 |
RS14 | 2024-12-09 | DAL | Away | 6 | 65 | 10.8 | 1 | 19 | 8 |
RS15 | 2024-12-15 | TEN | Away | 3 | 16 | 5.3 | 1 | 6 | 3 |
RS16 | 2024-12-22 | CLE | Home | 3 | 18 | 6.0 | 0 | 10 | 3 |
RS17 | 2024-12-28 | DEN | Home | 4 | 24 | 6.0 | 0 | 11 | 4 |
7
KickReturns
186
KickReturnYards
80
AvgYdsPerKickReturn
85
LongKickReturn
3
GamesPlayed
Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
---|---|---|---|---|---|---|---|---|
RS2 | 2024-09-15 | KC | Away | 1 | 28 | 28 | 28 | 0 |
RS3 | 2024-09-23 | WSH | Home | 4 | 106 | 26 | 29 | 0 |
RS4 | 2024-09-29 | CAR | Away | 2 | 52 | 26 | 28 | 0 |