NFL ยท NFC South
Atlanta Falcons
Reverse game log
Who got the targets each game, by position
Week 9
Sun Nov 08
vs CIN
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Ja'Marr Chase | WR | 12 | 10 | 155 | 1 | 47 |
| 2 | Tee Higgins | WR | 6 | 5 | 32 | 2 | 8 |
| 3 | Dohnte Meyers | WR | 3 | 2 | 47 | 0 | 42 |
Week 8
Sun Nov 01
@ TB
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Chris Godwin Jr. | WR | 1 | 0 | 0 | 0 | 0 |
| 2 | Ted Hurst III | WR | 1 | 0 | 0 | 0 | 0 |
Week 7
Sun Oct 25
vs SF
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Jordan Watkins | WR | 6 | 3 | 56 | 0 | 35 |
| 2 | Jacob Cowing | WR | 5 | 3 | 38 | 0 | 18 |
| 3 | Brandin Cooks | WR | 3 | 1 | 13 | 0 | 13 |
Week 6
Sun Oct 18
vs CHI
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Luther Burden III | WR | 8 | 8 | 95 | 0 | 25 |
| 2 | Rome Odunze | WR | 4 | 3 | 39 | 0 | 23 |
| 3 | Kalif Raymond | WR | 2 | 2 | 18 | 0 | 13 |
Week 5
Sun Oct 11
vs BAL
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Zay Flowers | WR | 9 | 8 | 53 | 0 | 12 |
| 2 | Rashod Bateman | WR | 6 | 5 | 62 | 0 | 20 |
| 3 | Devontez Walker | WR | 2 | 2 | 9 | 1 | 7 |
Week 4
Mon Oct 05
@ NO
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Chris Olave | WR | 12 | 8 | 116 | 0 | 44 |
| 2 | Devaughn Vele | WR | 9 | 6 | 54 | 1 | 18 |
| 3 | Bryce Lance | WR | 5 | 1 | 7 | 0 | 7 |
Week 3
Thu Sep 24
@ GB
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Golden | WR | 12 | 5 | 100 | 1 | 45 |
| 2 | Christian Watson | WR | 10 | 7 | 96 | 1 | 34 |
| 3 | J. Michael Sturdivant | WR | 3 | 3 | 22 | 0 | 10 |
Week 2
Sun Sep 20
vs CAR
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Tetairoa McMillan | WR | 10 | 5 | 101 | 0 | 28 |
| 2 | Jalen Coker | WR | 9 | 8 | 66 | 0 | 25 |
| 3 | Xavier Legette | WR | 4 | 2 | 64 | 0 | 55 |
Week 1
Sun Sep 13
@ PIT
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | DK Metcalf | WR | 10 | 4 | 40 | 0 | 14 |
| 2 | Michael Pittman Jr. | WR | 3 | 3 | 58 | 0 | 28 |
| 3 | Roman Wilson | WR | 6 | 3 | 26 | 0 | 20 |