NFL ยท AFC East
New England Patriots
Reverse game log
Who got the targets each game, by position
Week 9
Sun Nov 08
vs GB
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Golden | WR | 10 | 10 | 164 | 1 | 49 |
| 2 | Christian Watson | WR | 8 | 7 | 171 | 1 | 43 |
| 3 | Savion Williams | WR | 4 | 3 | 25 | 1 | 10 |
Week 8
Sun Nov 01
@ MIA
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Caleb Douglas | WR | 6 | 4 | 43 | 0 | 18 |
| 2 | Malik Washington | WR | 6 | 5 | 40 | 1 | 23 |
| 3 | Chris Bell | WR | 5 | 4 | 31 | 0 | 9 |
Week 7
Thu Oct 22
@ CHI
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Rome Odunze | WR | 5 | 4 | 69 | 0 | 21 |
| 2 | Luther Burden III | WR | 4 | 4 | 130 | 1 | 58 |
| 3 | Kalif Raymond | WR | 2 | 0 | 0 | 0 | 0 |
Week 6
Sun Oct 18
vs NYJ
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Omar Cooper Jr. | WR | 7 | 6 | 103 | 1 | 48 |
| 2 | Garrett Wilson | WR | 6 | 4 | 44 | 0 | 15 |
| 3 | Tim Patrick | WR | 3 | 1 | 15 | 0 | 15 |
Week 5
Sun Oct 11
vs LV
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Tre Tucker | WR | 5 | 4 | 41 | 0 | 16 |
| 2 | Malik Benson | WR | 4 | 1 | 6 | 0 | 6 |
| 3 | Cody White | WR | 4 | 2 | 44 | 0 | 28 |
Week 4
Sun Oct 04
@ BUF
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Khalil Shakir | WR | 8 | 7 | 82 | 0 | 51 |
| 2 | Keon Coleman | WR | 7 | 6 | 116 | 1 | 34 |
| 3 | DJ Moore | WR | 2 | 1 | 11 | 0 | 11 |
Week 3
Sun Sep 27
@ JAX
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Jakobi Meyers | WR | 8 | 7 | 64 | 1 | 14 |
| 2 | Parker Washington | WR | 5 | 3 | 40 | 1 | 18 |
| 3 | Brian Thomas Jr. | WR | 1 | 1 | 8 | 0 | 8 |
Week 2
Sun Sep 20
vs PIT
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | DK Metcalf | WR | 9 | 4 | 27 | 0 | 16 |
| 2 | Germie Bernard | WR | 8 | 4 | 35 | 0 | 19 |
| 3 | Ben Skowronek | WR | 1 | 1 | 2 | 0 | 2 |
Week 1
Wed Sep 09
@ SEA
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Jaxon Smith-Njigba | WR | 11 | 8 | 122 | 1 | 45 |
| 2 | Cooper Kupp | WR | 3 | 2 | 35 | 0 | 24 |
| 3 | Rashid Shaheed | WR | 3 | 1 | 4 | 0 | 4 |