NFL ยท NFC South
New Orleans Saints
Reverse game log
Who got the targets each game, by position
Week 9
Sun Nov 08
vs CLE
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Denzel Boston | WR | 7 | 6 | 98 | 0 | 60 |
| 2 | KC Concepcion | WR | 6 | 4 | 85 | 1 | 64 |
| 3 | Jerry Jeudy | WR | 4 | 2 | 37 | 0 | 30 |
| 4 | Tylan Wallace | WR | 1 | 1 | 6 | 0 | 6 |
| 5 | Malachi Corley | WR | 1 | 0 | 0 | 0 | 0 |
Week 7
Sun Oct 25
vs PIT
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | DK Metcalf | WR | 6 | 2 | 56 | 0 | 51 |
| 2 | Germie Bernard | WR | 5 | 3 | 27 | 0 | 20 |
| 3 | Brandon Smith | WR | 2 | 2 | 24 | 0 | 20 |
Week 6
Sun Oct 18
@ NYG
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Malik Nabers | WR | 15 | 12 | 165 | 0 | 46 |
| 2 | Malachi Fields | WR | 8 | 2 | 19 | 0 | 11 |
| 3 | Darnell Mooney | WR | 2 | 0 | 0 | 0 | 0 |
| 4 | Charlie Jones | WR | 3 | 2 | 66 | 0 | 49 |
Week 5
Sun Oct 11
vs MIN
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Justin Jefferson | WR | 7 | 6 | 79 | 1 | 21 |
| 2 | Jauan Jennings | WR | 1 | 0 | 0 | 0 | 0 |
| 3 | Myles Price | WR | 4 | 3 | 20 | 0 | 9 |
| 4 | Tai Felton | WR | 3 | 2 | 27 | 0 | 23 |
| 5 | Jeshaun Jones | WR | 1 | 1 | 32 | 0 | 32 |
Week 4
Mon Oct 05
vs ATL
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Drake London | WR | 6 | 5 | 96 | 0 | 37 |
| 2 | Jahan Dotson | WR | 3 | 2 | 54 | 1 | 31 |
| 3 | Olamide Zaccheaus | WR | 1 | 0 | 0 | 0 | 0 |
| 4 | Zachariah Branch | WR | 2 | 2 | 10 | 0 | 9 |
Week 3
Sun Sep 27
vs LV
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Tre Tucker | WR | 4 | 4 | 43 | 0 | 15 |
| 2 | Jalen Nailor | WR | 3 | 1 | 16 | 0 | 16 |
| 3 | Malik Benson | WR | 1 | 0 | 0 | 0 | 0 |
| 4 | Cody White | WR | 3 | 1 | 4 | 1 | 4 |
Week 2
Sun Sep 20
@ BAL
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Rashod Bateman | WR | 9 | 7 | 88 | 1 | 22 |
| 2 | Devontez Walker | WR | 2 | 1 | 47 | 0 | 47 |
| 3 | LaJohntay Wester | WR | 2 | 1 | 14 | 0 | 14 |
| 4 | Chris Moore | WR | 3 | 1 | 6 | 0 | 6 |
Week 1
Sun Sep 13
@ DET
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Amon-Ra St. Brown | WR | 14 | 10 | 67 | 2 | 19 |
| 2 | Jameson Williams | WR | 9 | 4 | 45 | 0 | 22 |
| 3 | Isaac TeSlaa | WR | 1 | 0 | 0 | 0 | 0 |