NFL ยท NFC East
New York Giants
Reverse game log
Who got the targets each game, by position
Week 9
Sun Nov 08
@ PHI
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Makai Lemon | WR | 9 | 6 | 61 | 0 | 17 |
| 2 | Darius Cooper | WR | 8 | 2 | 25 | 0 | 20 |
| 3 | Elijah Moore | WR | 2 | 1 | -3 | 0 | -3 |
Week 7
Sun Oct 25
@ HOU
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Xavier Hutchinson | WR | 6 | 3 | 17 | 1 | 12 |
| 2 | Nico Collins | WR | 5 | 2 | 6 | 0 | 4 |
| 3 | Tank Dell | WR | 1 | 1 | 43 | 0 | 43 |
Week 6
Sun Oct 18
vs NO
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Chris Olave | WR | 7 | 4 | 43 | 1 | 18 |
| 2 | Devaughn Vele | WR | 6 | 3 | 42 | 0 | 18 |
| 3 | Bryce Lance | WR | 4 | 2 | 9 | 1 | 7 |
Week 5
Sun Oct 11
@ WSH
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Treylon Burks | WR | 5 | 2 | 26 | 0 | 13 |
| 2 | Antonio Williams | WR | 3 | 3 | 31 | 0 | 17 |
| 3 | Dyami Brown | WR | 2 | 1 | 2 | 0 | 2 |
Week 4
Sun Oct 04
vs ARI
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Michael Wilson | WR | 13 | 7 | 95 | 0 | 24 |
Week 3
Sun Sep 27
vs TEN
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Wan'Dale Robinson | WR | 11 | 7 | 57 | 1 | 16 |
| 2 | Carnell Tate | WR | 9 | 6 | 58 | 0 | 20 |
| 3 | Elic Ayomanor | WR | 3 | 1 | 11 | 0 | 11 |
Week 2
Mon Sep 21
@ LAR
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Tutu Atwell | WR | 2 | 1 | 19 | 0 | 19 |
| 2 | Konata Mumpfield | WR | 2 | 1 | 12 | 0 | 12 |
| 3 | Davante Adams | WR | 10 | 8 | 195 | 2 | 64 |
Week 1
Sun Sep 13
vs DAL
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | CeeDee Lamb | WR | 8 | 5 | 44 | 1 | 15 |
| 2 | George Pickens | WR | 6 | 3 | 28 | 0 | 11 |
| 3 | Ryan Flournoy | WR | 4 | 2 | 22 | 0 | 17 |