NFL ยท AFC North
Pittsburgh Steelers
Reverse game log
Who got the targets each game, by position
Week 8
Sun Nov 01
vs CLE
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Denzel Boston | WR | 11 | 6 | 37 | 0 | 12 |
| 2 | KC Concepcion | WR | 4 | 3 | 37 | 0 | 24 |
| 3 | Jerry Jeudy | WR | 1 | 0 | 0 | 0 | 0 |
| 4 | Tylan Wallace | WR | 1 | 1 | 3 | 0 | 3 |
Week 7
Sun Oct 25
@ NO
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Chris Olave | WR | 10 | 6 | 56 | 0 | 14 |
| 2 | Devaughn Vele | WR | 5 | 5 | 54 | 1 | 24 |
| 3 | Bryce Lance | WR | 2 | 2 | 12 | 0 | 8 |
| 4 | Barion Brown | WR | 3 | 3 | 57 | 0 | 49 |
Week 6
Sun Oct 18
@ TB
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Emeka Egbuka | WR | 16 | 7 | 48 | 1 | 16 |
| 2 | Chris Godwin Jr. | WR | 8 | 4 | 37 | 0 | 13 |
| 3 | Ted Hurst III | WR | 6 | 3 | 40 | 0 | 22 |
| 4 | Tez Johnson | WR | 3 | 2 | 7 | 0 | 6 |
Week 5
Sun Oct 11
vs IND
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Keenan Allen | WR | 9 | 5 | 45 | 0 | 14 |
| 2 | Laquon Treadwell | WR | 8 | 2 | 34 | 0 | 22 |
| 3 | Josh Downs | WR | 6 | 3 | 47 | 0 | 42 |
| 4 | Deion Burks | WR | 2 | 0 | 0 | 0 | 0 |
| 5 | Nick Westbrook-Ikhine | WR | 1 | 0 | 0 | 0 | 0 |
Week 4
Thu Oct 01
@ CLE
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | KC Concepcion | WR | 8 | 5 | 64 | 0 | 25 |
| 2 | Denzel Boston | WR | 7 | 4 | 89 | 0 | 60 |
| 3 | Jerry Jeudy | WR | 3 | 3 | 36 | 0 | 17 |
| 4 | Isaiah Bond | WR | 1 | 1 | 2 | 0 | 2 |
Week 3
Sun Sep 27
vs CIN
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Ja'Marr Chase | WR | 12 | 9 | 98 | 1 | 21 |
| 2 | Tee Higgins | WR | 7 | 6 | 90 | 1 | 28 |
| 3 | Dohnte Meyers | WR | 5 | 3 | 29 | 0 | 23 |
| 4 | Colbie Young | WR | 1 | 1 | 2 | 0 | 2 |
Week 2
Sun Sep 20
@ NE
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Mack Hollins | WR | 2 | 2 | 18 | 0 | 10 |
| 2 | DeMario Douglas | WR | 2 | 1 | 9 | 0 | 9 |
| 3 | Romeo Doubs | WR | 4 | 3 | 96 | 0 | 63 |
| 4 | Kyle Williams | WR | 2 | 1 | 10 | 0 | 10 |
| 5 | Efton Chism III | WR | 1 | 1 | -2 | 0 | -2 |
Week 1
Sun Sep 13
vs ATL
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Drake London | WR | 4 | 2 | 29 | 0 | 21 |
| 2 | Jahan Dotson | WR | 3 | 1 | 19 | 0 | 19 |
| 3 | Olamide Zaccheaus | WR | 1 | 1 | 5 | 0 | 5 |