- Played
- Sunday, 11/08/2026
- Spread
- –
- Total
- –
- Page
- Recap
Line movement
Open → closeDraftKings
| Market | CLE / Over | NO / Under |
|---|---|---|
| Spread | 2.5 → 4.5 +2.00 | -2.5 → -4.5 -2.00 |
| Total | 43.5 → 43.5 | 43.5 → 43.5 |
| Moneyline | 120 → 185 +65 | -142 → -225 -83 |
FanDuel
| Market | CLE / Over | NO / Under |
|---|---|---|
| Spread | 2.5 → 4.5 +2.00 | -2.5 → -4.5 -2.00 |
| Total | 43.5 → 43.5 | 43.5 → 43.5 |
| Moneyline | 122 → 184 +62 | -144 → -220 -76 |
Box score
Game Points
|
Team | 1st Q | 2nd Q | 3rd Q | 4th Q | OT | Total |
|
| CLE | 0 | 3 | 3 | 10 | 6 | 22 | ||
| NO | 3 | 0 | 3 | 10 | 7 | 23 |
CLE Passing
| CLE – Rankings | 4 | 4 | 14 | 25 | 12 | 18 | ||
|---|---|---|---|---|---|---|---|---|
| CLE – Averages | 25.50 | 38.50 | 230.50 | 6.40 | 1.80 | 2.50 | ||
| Player | C/ATT | YDS | AVG | TDs | INTs | Sacks | Sack Yards | Rating |
| Shedeur Sanders | 19/31 | 297 | 9.6 | 2 | 0 | 5 | 37 | 114.6 |
| Team Totals | 19/31 | 260 | 9.6 | 2 | 0 | 5 | 37 |
CLE Rushing
| CLE – Rankings | 22 | 26 | 27 | 16 | |
|---|---|---|---|---|---|
| CLE – Averages | 25.40 | 95.30 | 3.80 | 0.90 | |
| Player | ATT | YDS | YDS/R | TDs | LONG |
| Quinshon Judkins | 15 | 43 | 2.9 | 0 | 12 |
| Shedeur Sanders | 10 | 28 | 2.8 | 0 | 11 |
| Dylan Sampson | 8 | 21 | 2.6 | 0 | 6 |
| KC Concepcion | 1 | 3 | 3.0 | 0 | 3 |
| Team Totals | 34 | 95 | 2.8 | 0 | 12 |
CLE Receiving
| Player | REC | TGT | YDS | AVG | TDs | LONG |
|---|---|---|---|---|---|---|
| Denzel Boston | 6 | 7 | 98 | 16.3 | 0 | 60 |
| KC Concepcion | 4 | 6 | 85 | 21.3 | 1 | 64 |
| Harold Fannin Jr. | 2 | 2 | 42 | 21.0 | 1 | 39 |
| Jerry Jeudy | 2 | 4 | 37 | 18.5 | 0 | 30 |
| Dylan Sampson | 3 | 6 | 27 | 9.0 | 0 | 16 |
| Tylan Wallace | 1 | 1 | 6 | 6.0 | 0 | 6 |
| Quinshon Judkins | 1 | 1 | 2 | 2.0 | 0 | 2 |
| Blake Whiteheart | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Malachi Corley | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Team Totals | 19 | 29 | 297 | 15.6 | 2 | 64 |
CLE Defense
| Player | Tackles | Solo | Sacks | TFL | PD | QB Hits | Def TDs |
|---|---|---|---|---|---|---|---|
| Carson Schwesinger | 15 | 10 | 2 | 2 | 0 | 2 | 0 |
| Ronnie Hickman | 9 | 4 | 0 | 0 | 2 | 0 | 0 |
| Quincy Williams | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Tyson Campbell | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel McNeil-Warren | 6 | 3 | 0 | 1 | 0 | 0 | 0 |
| Myles Harden | 5 | 4 | 2 | 2 | 1 | 2 | 0 |
| Denzel Ward | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Grant Delpit | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Mason Graham | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Donovan McMillon | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sam Kamara | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah McGuire | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winston Reid | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Malachi Corley | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mike Hall Jr. | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jared Verse | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mekhi Blackmon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adin Huntington | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derek Barnett | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tylan Wallace | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Williams | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Team Totals | 85 | 46 | 5 | 7 | 5 | 7 | 0 |
CLE Interceptions
| Player | INT | Yards After INT | TDs |
|---|---|---|---|
| Team Totals | 0 | 0 |
CLE Fumbles
| Player | Fumbles | Lost | Recovered |
|---|---|---|---|
| Tyson Campbell | 0 | 0 | 1 |
| Donovan McMillon | 0 | 0 | 1 |
| Team Totals | 0 | 0 | 2 |
CLE Kicking
| Player | FGM | FGA | FG% | Long FG | XPM | XPA | Points |
|---|---|---|---|---|---|---|---|
| Andre Szmyt | 3 | 3 | 100.0 | 51 | 1 | 1 | 10 |
| Team Totals | 3 | 3 | 100 | 51 | 1 | 1 | 10 |
CLE Kick Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Isaiah Bond | 5 | 133 | 26 | 30 | 0 |
| Malachi Corley | 1 | 31 | 31 | 31 | 0 |
| Team Totals | 6 | 164 | 27.3 | 31 | 0 |
CLE Punting
| Player | Punts | Yards | AVG | Touchbacks | Inside 20 | Long |
|---|---|---|---|---|---|---|
| Corey Bojorquez | 5 | 267 | 53.4 | 0 | 1 | 59 |
| Team Totals | 5 | 267 | 53.4 | 0 | 1 | 59 |
CLE Punt Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Team Totals | 0 | 0 | 0.0 | 0 | 0 |
NO Passing
| NO – Rankings | 15 | 20 | 20 | 12 | 26 | 32 | ||
|---|---|---|---|---|---|---|---|---|
| NO – Averages | 20.60 | 31.40 | 210.40 | 7.40 | 1.00 | 4.20 | ||
| Player | C/ATT | YDS | AVG | TDs | INTs | Sacks | Sack Yards | Rating |
| Tyler Shough | 21/35 | 265 | 7.6 | 1 | 0 | 5 | 29 | 93.2 |
| Team Totals | 21/35 | 236 | 7.6 | 1 | 0 | 5 | 29 |
NO Rushing
| NO – Rankings | 19 | 25 | 26 | 23 | |
|---|---|---|---|---|---|
| NO – Averages | 25.90 | 97.30 | 3.80 | 0.70 | |
| Player | ATT | YDS | YDS/ATT | TDs | LONG |
| Audric Estime | 15 | 72 | 4.8 | 1 | 18 |
| Tyler Shough | 10 | 51 | 5.1 | 0 | 14 |
| Alvin Kamara | 6 | 32 | 5.3 | 0 | 15 |
| Zamir White | 1 | 5 | 5.0 | 0 | 5 |
| Team Totals | 32 | 160 | 5.0 | 1 | 18 |
NO Receiving
| Player | REC | TGT | YDS | AVG | TDs | LONG |
|---|---|---|---|---|---|---|
| Chris Olave | 7 | 12 | 98 | 14.0 | 0 | 36 |
| Barion Brown | 1 | 1 | 52 | 52.0 | 0 | 52 |
| Juwan Johnson | 2 | 2 | 34 | 17.0 | 1 | 19 |
| Jordyn Tyson | 4 | 5 | 30 | 7.5 | 0 | 9 |
| Devaughn Vele | 2 | 4 | 17 | 8.5 | 0 | 9 |
| Alvin Kamara | 3 | 4 | 17 | 5.7 | 0 | 8 |
| Noah Fant | 1 | 2 | 12 | 12.0 | 0 | 12 |
| Audric Estime | 1 | 1 | 5 | 5.0 | 0 | 5 |
| Bryce Lance | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Team Totals | 21 | 32 | 265 | 12.6 | 1 | 52 |
NO Defense
| Player | Tackles | Solo | Sacks | TFL | PD | QB Hits | Def TDs |
|---|---|---|---|---|---|---|---|
| Kaden Elliss | 11 | 8 | 1 | 2 | 0 | 4 | 0 |
| Pete Werner | 11 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kool-Aid McKinstry | 8 | 4 | 0 | 0 | 0 | 1 | 0 |
| Carl Granderson | 7 | 5 | 2 | 2 | 1 | 2 | 0 |
| Justin Reid | 7 | 3 | 0 | 1 | 0 | 0 | 0 |
| Khristian Boyd | 4 | 3 | 1 | 1 | 1 | 1 | 0 |
| Chase Young | 4 | 2 | 1 | 1 | 1 | 2 | 0 |
| Nathan Shepherd | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyree Wilson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Colby Wooden | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jonas Sanker | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Martin Emerson Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oscar Delp | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Julian Blackmon | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Rumph II | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Jordan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Davon Godchaux | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Howden | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vernon Broughton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anfernee Jennings | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Decamerion Richardson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 79 | 44 | 5 | 8 | 5 | 10 | 0 |
NO Interceptions
| Player | INT | Yards After INT | TDs |
|---|---|---|---|
| Team Totals | 0 | 0 |
NO Fumbles
| Player | Fumbles | Lost | Recovered |
|---|---|---|---|
| Tyson Campbell | 0 | 0 | 1 |
| Donovan McMillon | 0 | 0 | 1 |
| Team Totals | 0 | 0 | 2 |
NO Kicking
| Player | FGM | FGA | FG% | Long FG | XPM | XPA | Points |
|---|---|---|---|---|---|---|---|
| Charlie Smyth | 3 | 4 | 75.0 | 48 | 2 | 2 | 11 |
| Team Totals | 3 | 4 | 75 | 48 | 2 | 2 | 11 |
NO Kick Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Barion Brown | 3 | 78 | 26 | 31 | 0 |
| Zamir White | 2 | 49 | 24 | 25 | 0 |
| Team Totals | 5 | 127 | 25.4 | 31 | 0 |
NO Punting
| Player | Punts | Yards | AVG | Touchbacks | Inside 20 | Long |
|---|---|---|---|---|---|---|
| Ryan Wright | 4 | 175 | 43.8 | 0 | 2 | 48 |
| Team Totals | 4 | 175 | 43.8 | 0 | 2 | 48 |
NO Punt Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Barion Brown | 5 | 68 | 13 | 23 | 0 |
| Team Totals | 5 | 68 | 13.6 | 23 | 0 |