BUF @ MIN
Monday - 11/09/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
BUF
+None
+None
O None
+None
+None
MIN
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
BUF
+None
+None
O None
+None
+None
MIN
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BUF (Away) | MIN (Home) |
|---|---|---|
| 1st Quarter Points | 8(2) | 3(7) |
| 2nd Quarter Points | 17(1) | 5(8) |
| 3rd Quarter Points | 5(6) | 3(7) |
| 4th Quarter Points | 8(3) | 12(1) |
| Total Points | 77(2) | 48(12) |
| Average Points | 38(1) | 24(9) |
| Total Turnovers | 0(1) | 1(2) |
| Turnovers Per Game | 0.0(1) | 0.5(3) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BUF (Away) | MIN (Home) |
|---|---|---|
| Completions | 20(9) | 13(15) |
| Pass Attempts | 30(12) | 22(18) |
| Pass Completion PCT | 66.7%(14) | 59.1%(26) |
| Avg Passing Yards | 283(4) | 129(25) |
| Avg Yards per Pass | 9.75(2) | 6.75(19) |
| Total Passing TDs | 5(3) | 3(5) |
| Avg Passing TDs | 2(2) | 1(3) |
| Avg Passer Rating | 125.95(2) | 90.15(20) |
| Total Interceptions | 0(1) | 1(2) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 4(5) | 6(7) |
| Avg Times Sacked | 2(3) | 3(4) |
| Avg Sack Yards | 8(6) | 17(13) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BUF (Away) | MIN (Home) |
|---|---|---|
| Rush Attempts | 28(7) | 31(5) |
| Avg Rush Yards | 144(6) | 113(12) |
| Avg Yards per Rush | 4.85(7) | 3.7(18) |
| Total Rushing TDs | 5(2) | 2(5) |
| Avg Rushing TDs | 2(2) | 1(3) |
| Longest Rush Yards | 35(8) | 28(10) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BUF (Away) | MIN (Home) |
|---|---|---|
| Pass Attempts | 28(12) | 21(18) |
| Receptions | 20(9) | 13(15) |
| Completion % | 71.4%(11) | 61.9%(26) |
| Avg Receiving Yards | 291(4) | 147(30) |
| Avg Yards per Reception | 14.55(2) | 11.55(10) |
| Longest Reception Yards | 43(14) | 39(18) |
| Total Receiving TDs | 5(3) | 3(5) |
| Avg Receiving TDs | 2(2) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BUF (Away) | MIN (Home) |
|---|---|---|
| Total Fumbles | 3(5) | 1(7) |
| Fumbles Lost | 0(1) | 0(1) |
| Fumbles Recovered | 5(2) | 3(4) |
| Total Defensive Sacks | 7(2) | 8(1) |
| Total Tackles for Loss | 13(5) | 12(6) |
| Total Passes Defended | 9(7) | 11(5) |
| Total QB Hits | 20(3) | 25(2) |
| Total Defensive Interceptions | 0(5) | 2(3) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BUF (Away) | MIN (Home) |
|---|---|---|
| Kick Return Attempts | 9(6) | 7(8) |
| Avg Kick Return Yards | 24.95(21) | 28.4(8) |
| Longest Kick Return | 37(13) | 68(3) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 5(2) | 2(5) |
| Avg Punt Return Yards | 8.5(12) | 12.0(5) |
| Longest Punt Return | 25(3) | 13(12) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 3(5) | 4(4) |
| Field Goal % | 50.0%(9) | 100.0%(1) |
| Longest Field Goal | 46(12) | 49(10) |
| Punts | 2(2) | 5(5) |
| Avg Yards per Punt | 48.0(14) | 44.9(24) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | BUF Stat | BUF Rank | MIN Rank | MIN Stat |
|---|---|---|---|---|
| Points Per Game | 38.50 | 1 | 13 | 24.00 |
| Yards Per Game | 427.50 | 2 | 32 | 242.50 |
| Rushing Yards Per Attempt | 5.10 | 4 | 25 | 3.60 |
| Yards Per Play | 7.10 | 1 | 30 | 4.30 |
| First Downs Per Game | 27.00 | 1 | 29 | 15.00 |
| Third Downs Per Game | 10.50 | 27 | 9 | 14.00 |
| Third Down Conversion % | 57.14 | 3 | 15 | 39.29 |
| Fourth Down Conversion % | 0.00 | 23 | 1 | 100.00 |
| Passing Completion % | 66.67 | 15 | 28 | 59.09 |
| Time of Possession % | 47.89 | 24 | 19 | 50.24 |
| Quarterback Sacks Per Game | 2.00 | 10 | 19 | 3.00 |
Defensive Rankings
| Category | BUF Stat | BUF Rank | MIN Rank | MIN Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 31.00 | 28 | 4 | 12.50 |
| Opponent Yards Per Game | 368.00 | 28 | 25 | 358.00 |
| Opponent Rushing Yards Per Attempt | 3.70 | 8 | 12 | 3.80 |
| Opponent Passing Yards Per Game | 273.00 | 30 | 28 | 258.00 |
| Opponent First Downs Per Game | 25.00 | 29 | 14 | 18.00 |
| Opponent Third Down Conversion % | 5.50 | 20 | 8 | 4.00 |
| Opponent Completion % | 68.42 | 23 | 1 | 53.25 |
| Opponent Red Zone Scoring % | 77.78 | 25 | 3 | 14.29 |
| Opponent Time of Possession % | 52.11 | 24 | 19 | 49.76 |
| Sacks Per Game | 3.50 | 4 | 1 | 4.00 |