36
Catches
65
PassAttempts
397
PassYards
6.33
PassYardsAVG
2
PassTDs
2
Interceptions
3
Sacked
22
SackYardsLoss
214.9
PasserRating
3
GamesPlayed
| Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | LAR | Away | 17 | 29 | 143 | 4.9 | 1 | 1 | 1 | 8 | 68.6 |
| PS2 | 2025-08-16 | BAL | Home | 9 | 18 | 122 | 6.8 | 0 | 1 | 2 | 14 | 48.8 |
| PS3 | 2025-08-22 | ATL | Home | 10 | 18 | 132 | 7.3 | 1 | 0 | 0 | 0 | 97.5 |
12
RushAttempts
61
RushYards
4.9
RushYardsAVG
1
RushTDs
18
LongestRush
3
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | LAR | Away | 5 | 22 | 4.4 | 0 | 8 | None | None |
| PS2 | 2025-08-16 | BAL | Home | 3 | 6 | 2.0 | 0 | 5 | None | None |
| PS3 | 2025-08-22 | ATL | Home | 4 | 33 | 8.3 | 1 | 18 | None | None |
8
Catches
11
PassAttempts
110
PassYards
9.4
PassYardsAVG
1
PassTDs
1
Interceptions
135.2
PasserRating
3
GamesPlayed
| Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RS3 | 2025-09-21 | CHI | Away | 3 | 5 | 41 | 8.2 | 0 | 1 | 0 | 0 | 35.4 |
| RS8 | 2025-10-26 | DEN | Away | 3 | 4 | 58 | 14.5 | 1 | 0 | 0 | 0 | 99.8 |
| RS16 | 2025-12-21 | LAC | Home | 2 | 2 | 11 | 5.5 | 0 | 0 | 0 | 0 | 0.0 |
1
RushAttempts
7
RushYards
7
RushYardsAVG
7
LongestRush
1
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS16 | 2025-12-21 | LAC | Home | 1 | 7 | 7.0 | 0 | 7 | None | None |