← All teams
NFL ยท NFC East

Philadelphia Eagles

Coach Nick Sirianni Lincoln Financial Field Est. 1933

Offense

PosPlayerAgeHtWtExpCollege
QB Cole Payton 24 6' 2" 232 0 North Dakota State
QB Jalen Hurts 28 6' 1" 223 7 Oklahoma
QB Joe Milton 26 6' 5" 236 3 Tennessee
QB Tanner McKee 26 6' 6" 231 4 Stanford
RB Dameon Pierce 26 5' 10" 218 5 Florida
RB Elijah Mitchell 28 5' 10" 200 6 Louisiana
RB Jaydon Blue 22 5' 9" 198 2 Texas
RB Saquon Barkley 29 6' 0" 233 9 Penn State
RB Tank Bigsby 24 5' 11" 215 4 Auburn
RB Will Shipley 24 5' 11" 209 3 Clemson
WR Britain Covey 29 5' 8" 173 5 Utah
WR Darius Cooper 24 5' 11" 210 2 Tarleton State
WR DeVonta Smith 27 6' 0" 170 6 Alabama
WR Dontayvion Wicks 25 6' 1" 206 4 Virginia
WR Elijah Moore 26 5' 10" 178 6 Ole Miss
WR Erik Ezukanma 26 6' 2" 206 4 Texas Tech
WR Hollywood Brown 29 5' 9" 170 8 Oklahoma
WR Johnny Wilson 25 6' 6" 228 3 Florida State
WR Makai Lemon 22 5' 11" 192 0 USC
WR Xavier Gipson 25 5' 9" 189 4 Stephen F. Austin
TE Dallas Goedert 31 6' 5" 256 9 South Dakota State
TE Eli Stowers 23 6' 4" 239 0 Vanderbilt
TE Grant Calcaterra 27 6' 4" 240 5 SMU
TE Johnny Mundt 31 6' 4" 245 9 Oregon
TE Zach Ertz 35 6' 5" 250 14 Stanford
OT Fred Johnson 29 6' 7" 326 8 Florida
OT John Ojukwu 27 6' 5" 309 2 Boise State
OT Jordan Mailata 29 6' 8" 365 9 โ€“
OT Kiran Amegadjie 24 6' 5" 326 3 Yale
OT Lane Johnson 36 6' 6" 325 14 Oklahoma
OT Markel Bell 22 6' 9" 346 0 Miami
G Evan Neal 26 6' 7" 340 0 Alabama
G Landon Dickerson 28 6' 6" 332 6 Alabama
G Micah Morris 23 6' 5" 334 0 Georgia
G Tyler Steen 26 6' 6" 321 4 Alabama
C Drew Kendall 24 6' 4" 308 2 Boston College
C Jake Majors 24 6' 3" 306 1 Texas
C Willie Lampkin 24 5' 11" 290 2 North Carolina

Defense

PosPlayerAgeHtWtExpCollege
DE AJ Epenesa 28 6' 6" 280 7 Iowa
DT Byron Young 25 6' 3" 292 4 Alabama
DT Gabe Hall 25 6' 6" 295 1 Baylor
DT Jalen Carter 25 6' 3" 314 4 Georgia
DT Moro Ojomo 25 6' 3" 292 4 Texas
DT Ty Robinson 25 6' 5" 288 2 Nebraska
DT Uar Bernard 22 6' 4" 306 0 โ€“
DT Zion Wilson 23 6' 3" 316 0 East Carolina
LB Anfernee Orji 26 6' 2" 230 0 Vanderbilt
LB Arnold Ebiketie 27 6' 3" 256 5 Penn State
LB Chance Campbell 27 6' 2" 232 4 Ole Miss
LB Jalyx Hunt 25 6' 3" 252 3 Houston Christian
LB Jeremiah Trotter Jr. 23 6' 0" 225 3 Clemson
LB Jihaad Campbell 22 6' 3" 235 2 Alabama
LB Jonathan Greenard 29 6' 3" 263 7 Florida
LB Joshua Weru 23 6' 4" 244 0 โ€“
LB Keyshawn James-Newby 24 6' 1" 240 0 New Mexico
LB Mason Reiger 24 6' 4" 251 0 Wisconsin
LB Nolan Smith Jr. 25 6' 2" 238 4 Georgia
LB Smael Mondon Jr. 23 6' 2" 224 2 Georgia
LB Zack Baun 29 6' 3" 225 7 Wisconsin
CB Christian Braswell 27 5' 11" 185 3 Rutgers
CB Cooper DeJean 23 6' 0" 198 3 Iowa
CB Jonathan Jones 33 5' 10" 190 11 Auburn
CB Kelee Ringo 24 6' 2" 207 4 Georgia
CB Kenny Moore II 31 5' 9" 190 10 Valdosta State
CB Mac McWilliams 24 5' 10" 191 2 UCF
CB Michael Carter II 27 5' 10" 184 6 Duke
CB Quinyon Mitchell 25 6' 0" 193 3 Toledo
CB Riq Woolen 27 6' 4" 210 5 UTSA
CB Tariq Castro-Fields 27 6' 1" 197 3 Penn State
S Andre' Sam 27 5' 10" 194 1 LSU
S Andrew Mukuba 23 5' 11" 186 2 Texas
S Cole Wisniewski 24 6' 3" 219 0 Texas Tech
S Marcus Epps 30 6' 0" 198 8 Wyoming
S Tucker Large 25 5' 11" 185 0 Washington State

Special teams

PosPlayerAgeHtWtExpCollege
PK Jake Elliott 31 5' 9" 167 10 Memphis
P Braden Mann 28 5' 11" 198 7 Texas A&M
LS Rocco Underwood 24 6' 3" 231 0 Florida