← All teams
NFL ยท AFC North

Cleveland Browns

Coach Kevin Stefanski Cleveland Browns Stadium Est. 1946

Offense

PosPlayerAgeHtWtExpCollege
QB Deshaun Watson 31 6' 3" 223 10 Clemson
QB Dillon Gabriel 25 5' 11" 205 2 Oregon
QB Shedeur Sanders 24 6' 2" 212 2 Colorado
QB Taylen Green 24 6' 6" 230 0 Arkansas
RB Dylan Sampson 22 5' 8" 200 2 Tennessee
RB Hassan Haskins 26 6' 2" 228 4 Michigan
RB Jaleel McLaughlin 26 5' 7" 187 4 Youngstown State
RB Quinshon Judkins 23 6' 0" 221 2 Ohio State
RB Raheim Sanders 24 6' 0" 230 2 South Carolina
FB Michael Burton 34 6' 0" 247 11 Rutgers
WR Denzel Boston 22 6' 4" 215 0 Washington
WR Isaiah Bond 22 5' 11" 180 2 Texas
WR Jerry Jeudy 27 6' 1" 195 7 Alabama
WR Jimmy Horn Jr. 24 5' 8" 174 2 Colorado
WR KC Concepcion 22 6' 0" 190 0 Texas A&M
WR Malachi Corley 24 5' 11" 215 3 Western Kentucky
WR Tylan Wallace 27 5' 11" 200 6 Oklahoma State
WR Xavier Guillory 25 6' 2" 203 0 Arizona State
TE Blake Whiteheart 26 6' 4" 250 4 Wake Forest
TE Carsen Ryan 23 6' 3" 255 0 BYU
TE Harold Fannin Jr. 22 6' 4" 241 2 Bowling Green
TE Joe Royer 24 6' 5" 250 0 Cincinnati
TE John FitzPatrick 26 6' 7" 262 4 Georgia
OT Austin Barber 23 6' 7" 320 0 Florida
OT Austin Blaske 24 6' 5" 310 0 North Carolina
OT Dawand Jones 25 6' 8" 374 4 Ohio State
OT KT Leveston 27 6' 4" 335 3 Kansas State
OT Obinna Eze 28 6' 8" 325 1 TCU
OT Spencer Fano 22 6' 6" 315 0 Utah
OT Tytus Howard 30 6' 5" 320 8 Alabama State
OT Xavier Truss 25 6' 7" 320 0 Georgia
G Teven Jenkins 28 6' 6" 321 6 Oklahoma State
G Zak Zinter 25 6' 6" 310 3 Michigan
G Zion Johnson 26 6' 3" 315 5 Boston College
C Elgton Jenkins 30 6' 5" 310 8 Mississippi State
C Luke Wypler 25 6' 3" 303 4 Ohio State
C Parker Brailsford 23 6' 2" 290 0 Alabama

Defense

PosPlayerAgeHtWtExpCollege
DE Adin Huntington 24 6' 1" 281 2 Tulane
DE Alex Wright 26 6' 5" 267 5 UAB
DE Derek Barnett 30 6' 3" 260 10 Tennessee
DE Isaiah McGuire 25 6' 4" 268 4 Missouri
DE Jared Verse 26 6' 4" 260 3 Florida State
DE Khordae Sydnor 23 6' 4" 264 0 Vanderbilt
DE Logan Fano 24 6' 4" 252 0 Utah
DE Nadame Tucker 26 6' 3" 250 0 Western Michigan
DT Chris Williams 28 6' 2" 298 5 Wagner
DT Elijah Chatman 25 6' 0" 278 2 SMU
DT Eric Johnson II 28 6' 4" 299 5 Missouri State
DT Kalia Davis 28 6' 2" 310 5 UCF
DT Maliek Collins 31 6' 2" 310 11 Nebraska
DT Mason Graham 23 6' 4" 315 2 Michigan
DT Mike Hall Jr. 23 6' 3" 300 3 Ohio State
DT Sam Kamara 28 6' 0" 272 4 Stony Brook
LB Carson Schwesinger 23 6' 3" 242 2 UCLA
LB Easton Mascarenas-Arnold 24 5' 11" 227 2 USC
LB Edefuan Ulofoshio 26 6' 1" 240 2 Washington
LB Jeremiah Owusu-Koramoah 27 6' 2" 221 6 Notre Dame
LB Justin Jefferson 23 6' 0" 223 0 Alabama
LB Krys Barnes 28 6' 2" 229 7 UCLA
LB Nathaniel Watson 26 6' 0" 233 3 Mississippi State
LB Quincy Williams 30 5' 11" 230 8 Murray State
LB Sam Williams 27 6' 4" 260 4 Ole Miss
LB Winston Reid 27 6' 0" 225 3 Weber State
CB Damarri Mathis 27 5' 11" 195 5 Pittsburgh
CB Denzel Ward 29 5' 11" 190 9 Ohio State
CB Mekhi Blackmon 27 5' 11" 178 0 USC
CB Michael Coats Jr. 25 5' 9" 184 0 West Virginia
CB Myles Harden 24 5' 11" 195 3 South Dakota
CB Noah Igbinoghene 26 5' 11" 197 7 Auburn
CB Toriano Pride Jr. 22 5' 10" 185 0 Missouri
CB Tyson Campbell 26 6' 1" 195 6 Georgia
S Daniel Thomas 28 5' 10" 215 7 Auburn
S Donovan McMillon 24 6' 2" 203 2 Pittsburgh
S Emmanuel McNeil-Warren 22 6' 3" 210 0 Toledo
S Grant Delpit 28 6' 3" 208 7 LSU
S Ronnie Hickman 25 6' 1" 209 4 Ohio State
S Zion Washington 23 6' 1" 208 0 Boise State

Special teams

PosPlayerAgeHtWtExpCollege
PK Andre Szmyt 28 6' 0" 200 2 Syracuse
P Corey Bojorquez 30 6' 0" 217 9 New Mexico
LS Rex Sunahara 30 6' 6" 242 3 West Virginia