NFL ยท AFC North
Cleveland Browns
Reverse game log
Who got the targets each game, by position
Week 9
Sun Nov 08
@ NO
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Chris Olave | WR | 12 | 7 | 98 | 0 | 36 |
| 2 | Devaughn Vele | WR | 4 | 2 | 17 | 0 | 9 |
| 3 | Bryce Lance | WR | 1 | 0 | 0 | 0 | 0 |
Week 8
Sun Nov 01
@ PIT
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | DK Metcalf | WR | 6 | 1 | 4 | 0 | 4 |
| 2 | Germie Bernard | WR | 5 | 5 | 30 | 0 | 15 |
| 3 | Brandon Johnson | WR | 1 | 1 | 9 | 0 | 9 |
Week 7
Sun Oct 25
@ TEN
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Carnell Tate | WR | 7 | 5 | 69 | 0 | 18 |
| 2 | Elic Ayomanor | WR | 7 | 3 | 44 | 0 | 26 |
| 3 | Wan'Dale Robinson | WR | 6 | 4 | 7 | 0 | 7 |
Week 6
Sun Oct 18
vs BAL
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Zay Flowers | WR | 11 | 6 | 66 | 0 | 31 |
| 2 | Ja'Kobi Lane | WR | 5 | 4 | 40 | 0 | 11 |
| 3 | Rashod Bateman | WR | 1 | 0 | 0 | 0 | 0 |
Week 5
Sun Oct 11
@ NYJ
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Garrett Wilson | WR | 11 | 7 | 104 | 1 | 32 |
| 2 | Tim Patrick | WR | 3 | 2 | 26 | 0 | 14 |
| 3 | Isaiah Williams | WR | 2 | 1 | 16 | 0 | 16 |
Week 4
Thu Oct 01
vs PIT
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | DK Metcalf | WR | 9 | 5 | 115 | 0 | 43 |
| 2 | Germie Bernard | WR | 2 | 2 | 11 | 0 | 6 |
| 3 | Ben Skowronek | WR | 2 | 1 | 7 | 0 | 7 |
Week 3
Sun Sep 27
vs CAR
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | John Metchie III | WR | 5 | 2 | 19 | 1 | 11 |
| 2 | Tetairoa McMillan | WR | 5 | 2 | 17 | 0 | 12 |
| 3 | Jalen Coker | WR | 4 | 2 | 18 | 0 | 13 |
Week 2
Sun Sep 20
@ TB
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Ted Hurst III | WR | 7 | 2 | 27 | 0 | 21 |
| 2 | Emeka Egbuka | WR | 5 | 3 | 16 | 1 | 7 |
| 3 | Chris Godwin Jr. | WR | 3 | 3 | 46 | 0 | 24 |
Week 1
Sun Sep 13
@ JAX
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Parker Washington | WR | 6 | 5 | 83 | 1 | 30 |
| 2 | Brian Thomas Jr. | WR | 3 | 3 | 40 | 0 | 18 |
| 3 | Jakobi Meyers | WR | 2 | 2 | 40 | 1 | 32 |