← All teams
NFL · NFC North

Chicago Bears

Coach Matt Eberflus Soldier Field Est. 1919

Offense

PosPlayerAgeHtWtExpCollege
QB Caleb Williams 24 6' 1" 226 3 USC
QB Case Keenum 38 6' 1" 220 14 Houston
QB Miller Moss 24 6' 1" 211 0 Louisville
QB Tyson Bagent 26 6' 3" 212 4 Shepherd
RB Brittain Brown 29 6' 1" 205 3 UCLA
RB D'Andre Swift 27 5' 8" 204 7 Georgia
RB Kyle Monangai 24 5' 8" 207 2 Rutgers
RB Roschon Johnson 25 6' 0" 227 4 Texas
RB Salvon Ahmed 27 5' 11" 196 5 Washington
RB Zavier Scott 27 6' 1" 221 2 Maine
WR Jahdae Walker 24 6' 3" 206 2 Texas A&M
WR JP Richardson 24 5' 11" 192 1 TCU
WR Kaden Davis 28 6' 1" 193 1 Northwest Missouri State
WR Kalif Raymond 32 5' 9" 160 10 Holy Cross
WR Luther Burden III 22 6' 0" 210 2 Missouri
WR Rome Odunze 24 6' 3" 214 3 Washington
WR Scotty Miller 29 5' 9" 174 8 Bowling Green
WR Zavion Thomas 22 5' 10" 190 0 LSU
TE Cole Kmet 27 6' 6" 257 7 Notre Dame
TE Colston Loveland 22 6' 6" 241 2 Michigan
TE Hayden Large 24 6' 4" 250 0 Iowa
TE Nikola Kalinic 29 6' 4" 248 2 –
TE Qadir Ismail 26 6' 6" 245 1 Samford
TE Sam Roush 23 6' 5" 267 0 Stanford
TE Stephen Carlson 29 6' 4" 248 4 Princeton
OT Braxton Jones 27 6' 5" 303 5 Southern Utah
OT Christian Jones 26 6' 5" 320 3 Texas
OT Darnell Wright 25 6' 5" 325 4 Tennessee
OT Luke Newman 24 6' 3" 308 2 Michigan State
OT Ozzy Trapilo 25 6' 8" 312 2 Boston College
OT Theo Benedet 25 6' 7" 304 2 British Columbia
G Caden Barnett 23 6' 4" 316 0 Wyoming
G Joe Thuney 33 6' 5" 301 11 NC State
G Jonah Jackson 29 6' 3" 319 7 Ohio State
G Jordan McFadden 26 6' 2" 306 4 Clemson
C Garrett Bradbury 31 6' 3" 305 8 NC State
C Logan Jones 25 6' 3" 299 0 Iowa

Defense

PosPlayerAgeHtWtExpCollege
DE Austin Booker 23 6' 6" 245 3 Kansas
DE Daniel Hardy 27 6' 2" 255 4 Montana State
DE Dayo Odeyingbo 27 6' 5" 282 6 Vanderbilt
DE Earnest Brown IV 27 6' 5" 270 3 Northwestern
DE Grady Jarrett 33 6' 1" 294 12 Clemson
DE Marcus Davenport 30 6' 6" 265 0 UTSA
DE Montez Sweat 30 6' 6" 270 8 Mississippi State
DT James Lynch 27 6' 4" 295 7 Baylor
DT Jayden Loving 23 6' 1" 309 0 Wake Forest
DT Jeffery Simmons 29 6' 4" 305 8 Mississippi State
DT Jordan van den Berg 24 6' 3" 310 0 Georgia Tech
DT Kentavius Street 30 6' 2" 315 8 NC State
DT Neville Gallimore 29 6' 2" 307 7 Oklahoma
DT Shemar Turner 23 6' 3" 293 2 Texas A&M
LB Buddy Johnson 27 6' 2" 240 5 Texas A&M
LB Devin Bush 28 5' 11" 234 8 Michigan
LB D'Marco Jackson 28 6' 1" 233 5 App State
LB Jack Sanborn 26 6' 2" 234 5 Wisconsin
LB Keyshaun Elliott 22 6' 1" 233 0 Arizona State
LB Nephi Sewell 27 6' 0" 228 3 Utah
LB Noah Sewell 24 6' 1" 246 4 Oregon
LB Ruben Hyppolite II 25 6' 0" 236 2 Maryland
LB T.J. Edwards 30 6' 0" 228 8 Wisconsin
LB Tony Fields II 27 6' 1" 220 6 West Virginia
LB Wayne Matthews III 24 6' 0" 221 0 Michigan State
CB Cam Lewis 29 5' 9" 183 7 Buffalo
CB Clark Phillips III 24 5' 9" 185 4 Utah
CB Dallis Flowers 29 6' 1" 196 4 Pittsburg State
CB Jaylon Johnson 27 6' 0" 195 7 Utah
CB Josh Blackwell 27 5' 11" 179 5 Duke
CB Josh Butler 29 6' 0" 192 3 Michigan State
CB Kyler Gordon 26 5' 11" 200 5 Washington
CB Malik Muhammad II 22 6' 0" 182 0 Texas
CB Tyrique Stevenson Sr. 26 6' 0" 212 4 Miami
DB Elijah Jones 28 6' 2" 194 0 Oregon State
DB Keidron Smith 27 6' 2" 210 2 Kentucky
S Coby Bryant 27 6' 1" 193 5 Cincinnati
S Dillon Thieneman 22 6' 0" 201 0 Oregon
S Elijah Hicks 27 5' 11" 204 5 California
S Marlen Sewell 23 6' 0" 199 0 Vanderbilt
S Skyler Thomas 23 6' 2" 191 0 Oregon State

Special teams

PosPlayerAgeHtWtExpCollege
PK Cairo Santos 34 5' 8" 173 13 Tulane
P Tory Taylor 29 6' 4" 225 3 Iowa
LS Beau Gardner 24 6' 5" 249 0 Georgia
LS Scott Daly 32 6' 2" 245 6 Notre Dame