← All teams
NFL ยท AFC South

Jacksonville Jaguars

Coach Doug Pederson EverBank Stadium Est. 1995

Offense

PosPlayerAgeHtWtExpCollege
QB Joey Aguilar 25 6' 3" 225 0 Tennessee
QB Nick Mullens 31 6' 0" 210 8 Southern Miss
QB Quinn Ewers 23 6' 2" 209 2 Texas
QB Trevor Lawrence 27 6' 6" 220 6 Clemson
RB Ameer Abdullah 33 5' 8" 203 12 Nebraska
RB Bhayshul Tuten 23 5' 9" 209 2 Virginia Tech
RB Chris Rodriguez Jr. 27 5' 11" 224 4 Kentucky
RB J'Mari Taylor 24 5' 9" 199 0 Virginia
RB LeQuint Allen Jr. 22 6' 0" 201 2 Syracuse
WR Austin Trammell 28 5' 10" 185 4 Rice
WR Brian Thomas Jr. 24 6' 2" 209 3 LSU
WR CJ Williams 24 6' 1" 205 0 Stanford
WR Jakobi Meyers 29 6' 2" 200 8 NC State
WR Josh Cameron 23 6' 1" 224 0 Baylor
WR Michael Wortham 24 5' 9" 190 0 Montana
WR Parker Washington 24 5' 10" 204 4 Penn State
WR Tim Jones 28 6' 1" 200 4 Southern Miss
WR Travis Hunter 23 6' 1" 185 2 Colorado
WR Trebor Pena 24 5' 10" 187 0 Penn State
TE Brenden Bates 27 6' 5" 255 3 Kentucky
TE Brenton Strange 25 6' 4" 253 4 Penn State
TE Nate Boerkircher 25 6' 5" 245 0 Texas A&M
TE Quintin Morris 27 6' 2" 243 5 Bowling Green
TE Tanner Koziol 22 6' 7" 250 0 Houston
OT Anton Harrison 24 6' 4" 315 4 Oklahoma
OT Cole Van Lanen 28 6' 5" 312 6 Wisconsin
OT Garrett DiGiorgio 23 6' 7" 320 0 UCLA
OT Geron Christian 30 6' 6" 315 9 Louisville
OT Jimto Obidegwu 23 6' 5" 335 0 North Texas
OT Kilian Zierer 26 6' 7" 312 2 Auburn
OT Walker Little 27 6' 7" 325 6 Stanford
G Daniel Faalele 27 6' 8" 380 5 Minnesota
G Emmanuel Pregnon 25 6' 4" 314 0 Oregon
G Ezra Cleveland 28 6' 6" 312 7 Boise State
G Patrick Mekari 29 6' 4" 305 8 California
G Wyatt Milum 24 6' 6" 317 2 West Virginia
C Eli Cox 26 6' 4" 309 1 Kentucky
C Jonah Monheim 24 6' 5" 310 2 USC
C Robert Hainsey 28 6' 4" 306 6 Notre Dame
C Sam Mustipher 30 6' 3" 306 6 Notre Dame

Defense

PosPlayerAgeHtWtExpCollege
DE B.J. Green II 23 6' 1" 270 2 Colorado
DE Bryan Thomas Jr. 22 6' 2" 250 0 South Carolina
DE Danny Striggow 24 6' 5" 255 2 Minnesota
DE Josh Hines-Allen 29 6' 5" 255 8 Kentucky
DE Matt Dickerson 31 6' 5" 300 6 UCLA
DE Travon Walker 25 6' 5" 272 5 Georgia
DE Wesley Williams 22 6' 3" 256 0 Duke
DE Zach Durfee 25 6' 5" 258 0 Washington
DT Albert Regis 23 6' 1" 295 0 Texas A&M
DT Arik Armstead 32 6' 7" 290 12 Oregon
DT Austin Johnson 32 6' 4" 314 9 Penn State
DT Davon Godchaux 31 6' 3" 330 10 LSU
DT DaVon Hamilton 29 6' 4" 335 7 Ohio State
DT Jordan Davis 26 6' 6" 336 5 Georgia
DT Ruke Orhorhoro 25 6' 4" 294 3 Clemson
DT T.J. Bollers 23 6' 2" 305 0 California
LB BJ Ojulari 24 6' 2" 248 4 LSU
LB Branson Combs 26 6' 3" 228 2 Wake Forest
LB Dennis Gardeck 32 6' 0" 232 9 Sioux Falls
LB Foyesade Oluokun 31 6' 2" 230 9 Yale
LB Jahlani Tavai 30 6' 2" 255 9 Hawai'i
LB Jalen McLeod 24 6' 1" 236 2 Auburn
LB Jamal Hill 25 6' 0" 227 3 Oregon
LB Jared Bartlett 25 6' 2" 237 1 Cincinnati
LB Parker Hughes 23 6' 1" 228 0 Middle Tennessee
LB Ventrell Miller 27 6' 0" 232 4 Florida
CB Alijah Huzzie 25 5' 10" 195 1 North Carolina
CB Devon Marshall 22 5' 11" 200 0 NC State
CB Jabbar Muhammad 24 5' 10" 185 1 Oregon
CB Jarrian Jones 25 5' 11" 190 3 Florida State
CB Jaylon Jones 29 5' 11" 190 5 Ole Miss
CB Jourdan Lewis 31 5' 10" 190 10 Michigan
CB Montaric Brown 27 6' 0" 190 5 Arkansas
S Antonio Johnson 25 6' 2" 198 4 Texas A&M
S Caleb Ransaw 23 6' 0" 196 2 Tulane
S Cam'Ron Silmon-Craig 24 5' 10" 185 1 Colorado
S Eric Murray 32 5' 11" 199 11 Minnesota
S Jalen Huskey 23 6' 1" 196 0 Maryland
S Jessie Bates III 29 6' 1" 210 9 Wake Forest
S Kaevon Merriweather 26 6' 0" 212 4 Iowa
S Rayuan Lane III 23 5' 11" 197 2 Navy

Special teams

PosPlayerAgeHtWtExpCollege
PK Cam Little 23 6' 1" 172 3 Arkansas
P Logan Cooke 31 6' 5" 230 9 Mississippi State
LS Ross Matiscik 30 6' 0" 240 7 Baylor