← All teams
NFL ยท AFC West

Kansas City Chiefs

Coach Andy Reid GEHA Field at Arrowhead Stadium Est. 1960

Offense

PosPlayerAgeHtWtExpCollege
QB Garrett Nussmeier 24 6' 1" 205 0 LSU
QB Justin Fields 27 6' 3" 227 6 Ohio State
QB Patrick Mahomes 31 6' 2" 225 10 Texas Tech
RB Brashard Smith 23 5' 10" 196 2 SMU
RB Emmett Johnson 23 5' 11" 200 0 Nebraska
RB Jaydn Ott 23 5' 11" 208 0 Oklahoma
RB Kenneth Walker III 26 5' 9" 211 5 Michigan State
RB Nate Carter 24 5' 10" 202 2 Michigan State
FB Ben VanSumeren 26 6' 2" 250 4 Michigan State
WR Andrew Armstrong 26 6' 4" 210 1 Arkansas
WR Bub Means 25 6' 2" 215 3 Pittsburgh
WR Cyrus Allen 23 5' 11" 180 0 Cincinnati
WR Jacob De Jesus 24 5' 7" 170 0 California
WR Jalen Royals 23 6' 0" 195 2 Utah State
WR Jeff Caldwell 23 6' 5" 215 0 Cincinnati
WR Jimmy Holiday 24 6' 1" 211 1 Louisiana Tech
WR Justin Watson 30 6' 2" 215 9 Pennsylvania
WR Nikko Remigio 27 5' 9" 187 2 Fresno State
WR Omari Evans 22 6' 0" 195 0 Washington
WR Rashee Rice 26 6' 1" 204 4 SMU
WR Tyquan Thornton 26 6' 2" 185 5 Baylor
WR Xavier Worthy 23 5' 11" 165 3 Texas
TE Jake Briningstool 23 6' 6" 240 2 Clemson
TE Jared Wiley 26 6' 6" 249 3 TCU
TE John Michael Gyllenborg 24 6' 5" 251 0 Wyoming
TE Noah Gray 27 6' 3" 240 6 Duke
TE Travis Kelce 37 6' 5" 250 14 Cincinnati
OT Diego Pounds 23 6' 6" 330 0 Ole Miss
OT Ethan Driskell 26 6' 8" 313 2 Marshall
OT Jaylon Moore 28 6' 4" 311 6 Western Michigan
OT Josh Simmons 23 6' 5" 310 2 Ohio State
OT Kahlil Benson 24 6' 6" 319 0 Indiana
OT Kingsley Suamataia 23 6' 4" 326 3 BYU
OT Matt Waletzko 26 6' 8" 305 4 North Dakota
OT Pete Nygra 24 6' 4" 300 0 Louisville
G Joshua Ezeudu 27 6' 4" 308 5 North Carolina
G Mike Caliendo 29 6' 4" 301 4 Western Michigan
G Trey Smith 27 6' 6" 321 6 Tennessee
C Creed Humphrey 27 6' 4" 302 6 Oklahoma
C Hunter Nourzad 25 6' 3" 317 3 Penn State

Defense

PosPlayerAgeHtWtExpCollege
DE Ashton Gillotte 24 6' 3" 270 2 Louisville
DE Emmanuel Ogbah 33 6' 4" 275 11 Oklahoma State
DE Felix Anudike-Uzomah 24 6' 4" 255 4 Kansas State
DE George Karlaftis 25 6' 4" 263 5 Purdue
DE R Mason Thomas 22 6' 2" 249 0 Oklahoma
DE Tyreke Smith 26 6' 3" 255 3 Ohio State
DT Bryson Eason 24 6' 3" 315 0 Tennessee
DT Chris Jones 32 6' 6" 310 11 Mississippi State
DT Khyiris Tonga 30 6' 2" 335 6 BYU
DT Marcus Harris 26 6' 3" 295 1 Auburn
DT Omarr Norman-Lott 24 6' 3" 315 2 Tennessee
DT Peter Woods 21 6' 3" 310 0 Clemson
LB Aiden Fisher 22 6' 1" 231 0 Indiana
LB Cole Christiansen 29 6' 1" 230 2 Army
LB Cooper McDonald 25 6' 3" 240 2 TCU
LB Drue Tranquill 31 6' 2" 234 8 Notre Dame
LB Ethan Downs 24 6' 4" 263 1 Oklahoma
LB Jack Cochrane 27 6' 3" 236 5 South Dakota
LB Jack Pyburn 23 6' 4" 258 0 LSU
LB Jeffrey Bassa 24 6' 2" 235 2 Oregon
LB Michael Heldman 23 6' 3" 268 0 Central Michigan
LB Nick Bolton 26 5' 11" 237 6 Missouri
CB Chris Roland-Wallace 24 5' 11" 202 3 USC
CB D'Arco Perkins-McAllister 24 6' 1" 195 0 UL Monroe
CB Jadon Canady 23 5' 11" 185 0 Oregon
CB Kristian Fulton 28 5' 11" 197 6 LSU
CB L'Jarius Sneed 29 6' 1" 192 7 Louisiana Tech
CB Mansoor Delane 22 6' 0" 190 0 LSU
CB Melvin Smith Jr. 24 6' 1" 185 1 Southern Arkansas
CB Nohl Williams 24 6' 1" 200 2 California
S Alohi Gilman 29 5' 10" 201 7 Notre Dame
S Chamarri Conner 26 6' 0" 202 4 Virginia Tech
S DeShon Singleton 23 6' 3" 210 0 Nebraska
S Jaden Hicks 24 6' 1" 215 3 Washington State
S Xavier Nwankpa 22 6' 2" 213 0 Iowa

Special teams

PosPlayerAgeHtWtExpCollege
PK Harrison Butker 31 6' 4" 205 10 Georgia Tech
PK Justin Tucker 36 6' 1" 191 13 Texas
P Matt Araiza 26 6' 1" 200 3 San Diego State
LS James Winchester 37 6' 3" 240 12 Oklahoma