← All teams
NFL · NFC North

Minnesota Vikings

Coach Kevin O''Connell U.S. Bank Stadium Est. 1960

Offense

PosPlayerAgeHtWtExpCollege
QB Carson Wentz 33 6' 5" 237 11 North Dakota State
QB Kyler Murray 29 5' 10" 207 8 Oklahoma
QB Max Brosmer 25 6' 2" 218 2 Minnesota
RB Aaron Jones Sr. 31 5' 10" 208 10 UTEP
RB DeeJay Dallas 28 5' 10" 225 7 Miami
RB Demond Claiborne 23 5' 10" 188 0 Wake Forest
RB Jordan Mason 27 5' 11" 230 5 Georgia Tech
FB Max Bredeson 24 6' 2" 252 0 Michigan
WR Dillon Bell 23 6' 0" 209 0 Georgia
WR Jauan Jennings 29 6' 3" 212 6 Tennessee
WR Jeshaun Jones 26 6' 1" 188 1 Maryland
WR Jordan Addison 24 5' 11" 179 4 USC
WR Justin Jefferson 27 6' 1" 195 7 LSU
WR Michael Briscoe 24 6' 2" 209 0 Cal Poly
WR Myles Price 24 5' 9" 183 2 Indiana
WR Odell Beckham Jr. 34 5' 11" 198 11 LSU
WR Tai Felton 23 6' 1" 186 2 Maryland
TE Ben Yurosek 24 6' 4" 251 2 Georgia
TE Devin Culp 26 6' 4" 237 3 Washington
TE Gavin Bartholomew 23 6' 5" 249 2 Pittsburgh
TE Josh Oliver 29 6' 5" 264 8 San José State
TE T.J. Hockenson 29 6' 5" 248 8 Iowa
OT Brian O'Neill 31 6' 7" 310 9 Pittsburgh
OT Caleb Tiernan 23 6' 7" 323 0 Northwestern
OT Christian Darrisaw 27 6' 5" 315 6 Virginia Tech
OT Corey Robinson II 23 6' 5" 311 0 Arkansas
OT Jack Nelson 24 6' 7" 314 2 Wisconsin
OT Ryan Van Demark 28 6' 7" 307 4 UConn
G C.J. Hanson 25 6' 5" 300 3 Holy Cross
G Donovan Jackson 23 6' 4" 324 2 Ohio State
G Henry Byrd 27 6' 5" 314 1 Princeton
G Joe Huber 24 6' 5" 310 2 Wisconsin
G Josh Priebe 25 6' 5" 306 1 Michigan
G Will Fries 28 6' 6" 321 6 Penn State
C Blake Brandel 29 6' 6" 315 6 Oregon State
C Michael Jurgens 26 6' 5" 311 3 Wake Forest
C Nick Samac 25 6' 4" 314 3 Michigan State

Defense

PosPlayerAgeHtWtExpCollege
DE Elijah Williams 24 6' 3" 298 2 Morgan State
DE Jahvaree Ritzie 23 6' 4" 290 1 North Carolina
DE Keshawn Banks 26 6' 3" 251 1 San Diego State
DE Tyrion Ingram-Dawkins 23 6' 5" 290 2 Georgia
DT Caleb Banks 23 6' 6" 327 0 Florida
DT Domonique Orange 22 6' 2" 322 0 Iowa State
DT Jalen Redmond 27 6' 3" 305 3 Oklahoma
DT Levi Drake Rodriguez 26 6' 2" 307 3 East Texas A&M
DT Taki Taimani 27 6' 1" 324 2 Oregon
LB Andrew Van Ginkel 31 6' 4" 242 8 Wisconsin
LB Bangally Kamara 25 6' 2" 235 0 Kansas
LB Blake Cashman 30 6' 1" 235 8 Minnesota
LB Bo Richter 26 6' 1" 248 3 Air Force
LB Chaz Chambliss 24 6' 1" 244 2 Georgia
LB Dallas Turner 23 6' 3" 247 3 Alabama
LB Eric Wilson 32 6' 1" 231 10 Cincinnati
LB Ivan Pace Jr. 25 5' 10" 236 4 Cincinnati
LB Jake Golday 23 6' 4" 240 0 Cincinnati
LB Jamal Adams 31 6' 1" 213 10 LSU
LB Jihad Ward 32 6' 5" 285 10 Illinois
LB Kenny Dyson Jr. 25 6' 3" 235 1 Bryant
LB Kyle Van Noy 35 6' 3" 255 13 BYU
LB Tyler Batty 27 6' 6" 271 2 BYU
CB Byron Murphy Jr. 28 5' 11" 190 8 Washington
CB Charles Demmings 23 6' 1" 193 0 Stephen F. Austin
CB Da'Veawn Armstead 23 6' 1" 183 0 North Texas
CB Dwight McGlothern Jr. 24 6' 2" 185 3 Arkansas
CB Isaiah Rodgers 28 5' 10" 180 6 Massachusetts
CB James Pierre 30 6' 2" 185 7 Florida Atlantic
CB Zemaiah Vaughn 24 6' 3" 180 1 Utah
DB Maceo Beard-Aigret 26 6' 3" 205 0 –
S Harrison Smith 37 6' 2" 211 14 Notre Dame
S Jacob Thomas 22 6' 1" 212 0 James Madison
S Jakobe Thomas 23 6' 1" 211 0 Miami
S Jay Ward 26 6' 1" 190 4 LSU
S Joshua Metellus 28 5' 11" 208 7 Michigan
S Tavierre Thomas 30 5' 10" 212 9 Ferris State
S Theo Jackson 28 6' 1" 205 5 Tennessee

Special teams

PosPlayerAgeHtWtExpCollege
PK Will Reichard 25 6' 1" 190 3 Alabama
P Brett Thorson 26 6' 1" 237 0 Georgia
LS Andrew DePaola 39 6' 1" 227 12 Rutgers