1st Quarter Race to 15 Report
← BackToday's Games
Kings vs Mavericks
Magic vs Nuggets
Pelicans vs Suns
Hawks vs Knicks
Heat vs Pacers
Bulls vs Bucks
Rockets vs Cavaliers
Timberwolves vs Nets
Spurs vs Jazz
Compare Teams
Team Matchups
| Game Date | Home Team | Away Team | First to 15 Leader | Home Points | Away Points | Point Diff |
|---|
Race to 15 Standings
| Team | Games Played | First to 15 Count | % First to 15 | Avg Margin | Wins When First to 15 | Avg Final MOV |
|---|---|---|---|---|---|---|
| Nuggets | 24 | 20 | 83.33% | 5 | 14 | 16 |
| Thunder | 25 | 19 | 76.0% | 5 | 17 | 20 |
| Pistons | 25 | 17 | 68.0% | 5 | 13 | 9 |
| Heat | 25 | 16 | 64.0% | 5 | 9 | 11 |
| Nets | 24 | 15 | 62.5% | 5 | 4 | 12 |
| Timberwolves | 25 | 15 | 60.0% | 5 | 9 | 16 |
| Spurs | 24 | 14 | 58.33% | 5 | 8 | 11 |
| Warriors | 26 | 15 | 57.69% | 5 | 10 | 16 |
| Rockets | 22 | 12 | 54.55% | 4 | 10 | 18 |
| Knicks | 24 | 13 | 54.17% | 7 | 8 | 20 |
| Lakers | 24 | 13 | 54.17% | 5 | 10 | 11 |
| Raptors | 26 | 14 | 53.85% | 4 | 9 | 13 |
| Grizzlies | 25 | 13 | 52.0% | 4 | 7 | 16 |
| Cavaliers | 25 | 13 | 52.0% | 5 | 6 | 14 |
| Celtics | 25 | 13 | 52.0% | 7 | 8 | 18 |
| Magic | 25 | 13 | 52.0% | 5 | 6 | 24 |
| Wizards | 23 | 11 | 47.83% | 5 | 1 | 19 |
| 76ers | 24 | 11 | 45.83% | 5 | 6 | 7 |
| Jazz | 24 | 11 | 45.83% | 5 | 2 | 12 |
| Pacers | 25 | 11 | 44.0% | 5 | 4 | 13 |
| Clippers | 25 | 11 | 44.0% | 7 | 2 | 15 |
| Trail Blazers | 25 | 11 | 44.0% | 5 | 3 | 8 |
| Bucks | 26 | 11 | 42.31% | 6 | 5 | 8 |
| Hawks | 26 | 11 | 42.31% | 4 | 7 | 13 |
| Hornets | 25 | 10 | 40.0% | 3 | 4 | 16 |
| Bulls | 25 | 10 | 40.0% | 5 | 4 | 7 |
| Suns | 25 | 8 | 32.0% | 5 | 7 | 13 |
| Mavericks | 26 | 8 | 30.77% | 5 | 2 | 11 |
| Pelicans | 26 | 8 | 30.77% | 6 | 2 | 12 |
| Kings | 25 | 5 | 20.0% | 5 | 1 | 16 |
Last 10 Games (Away Team)
| Game Date | Home Team | Away Team | First to 15 | Home Points | Away Points | Point Diff |
|---|
Last 10 Games (Home Team)
| Game Date | Home Team | Away Team | First to 15 | Home Points | Away Points | Point Diff |
|---|