4th Quarter Race to 15 Report
← BackToday's Games
Hornets vs Hawks
Cavaliers vs Wizards
Magic vs Bucks
Celtics vs Bulls
Nets vs Pacers
76ers vs Knicks
Raptors vs Pistons
Rockets vs Clippers
Timberwolves vs Trail Blazers
Pelicans vs Heat
Suns vs Thunder
Jazz vs Kings
Nuggets vs Grizzlies
Warriors vs Spurs
Compare Teams
Team Matchups
| Game Date | Home Team | Away Team | First to 15 Leader | Home Points | Away Points | Point Diff |
|---|
Race to 15 Standings
| Team | Games Played | First to 15 Count | % First to 15 | Avg Margin | Wins When First to 15 | Avg Final MOV |
|---|---|---|---|---|---|---|
| Cavaliers | 38 | 27 | 71.05% | 5 | 15 | 12 |
| Timberwolves | 38 | 25 | 65.79% | 6 | 18 | 14 |
| Celtics | 37 | 24 | 64.86% | 6 | 18 | 17 |
| Pistons | 37 | 24 | 64.86% | 6 | 16 | 14 |
| Lakers | 36 | 23 | 63.89% | 5 | 17 | 9 |
| Knicks | 39 | 24 | 61.54% | 5 | 18 | 13 |
| Spurs | 38 | 23 | 60.53% | 5 | 17 | 12 |
| Rockets | 35 | 20 | 57.14% | 4 | 12 | 17 |
| Suns | 38 | 21 | 55.26% | 5 | 15 | 14 |
| 76ers | 36 | 19 | 52.78% | 6 | 13 | 11 |
| Mavericks | 38 | 20 | 52.63% | 4 | 6 | 7 |
| Hawks | 40 | 21 | 52.5% | 5 | 11 | 15 |
| Raptors | 39 | 20 | 51.28% | 6 | 13 | 14 |
| Warriors | 38 | 19 | 50.0% | 7 | 13 | 18 |
| Nuggets | 38 | 19 | 50.0% | 6 | 14 | 14 |
| Grizzlies | 38 | 19 | 50.0% | 4 | 10 | 15 |
| Heat | 37 | 18 | 48.65% | 6 | 12 | 18 |
| Nets | 35 | 17 | 48.57% | 5 | 8 | 18 |
| Bulls | 38 | 18 | 47.37% | 5 | 12 | 7 |
| Pelicans | 40 | 18 | 45.0% | 4 | 5 | 9 |
| Bucks | 38 | 17 | 44.74% | 4 | 11 | 7 |
| Clippers | 36 | 16 | 44.44% | 4 | 8 | 19 |
| Thunder | 39 | 17 | 43.59% | 6 | 13 | 23 |
| Trail Blazers | 39 | 17 | 43.59% | 7 | 10 | 7 |
| Pacers | 38 | 16 | 42.11% | 5 | 3 | 19 |
| Hornets | 38 | 15 | 39.47% | 5 | 8 | 17 |
| Magic | 39 | 15 | 38.46% | 4 | 9 | 13 |
| Jazz | 37 | 14 | 37.84% | 5 | 2 | 7 |
| Kings | 38 | 12 | 31.58% | 4 | 3 | 4 |
| Wizards | 37 | 8 | 21.62% | 6 | 5 | 9 |
Last 10 Games (Away Team)
| Game Date | Home Team | Away Team | First to 15 | Home Points | Away Points | Point Diff |
|---|
Last 10 Games (Home Team)
| Game Date | Home Team | Away Team | First to 15 | Home Points | Away Points | Point Diff |
|---|