← All teams
NFL · NFC East

Dallas Cowboys

Coach Mike McCarthy AT&T Stadium Est. 1960

Offense

PosPlayerAgeHtWtExpCollege
QB Dak Prescott 33 6' 2" 230 11 Mississippi State
QB Kyle Trask 28 6' 5" 236 5 Florida
QB Sam Howell 26 6' 1" 225 5 North Carolina
RB Israel Abanikanda 24 5' 10" 217 3 Pittsburgh
RB Jashaun Corbin 26 5' 11" 203 2 Florida State
RB Javonte Williams 26 5' 10" 222 6 North Carolina
RB Malik Davis 27 5' 10" 205 3 Florida
RB Tyler Goodson 25 5' 9" 197 4 Iowa
FB Hunter Luepke 26 6' 1" 250 4 North Dakota State
WR Anthony Smith 24 6' 2" 197 0 East Carolina
WR Camden Brown 22 6' 2" 204 0 Georgia Southern
WR CeeDee Lamb 27 6' 2" 198 7 Oklahoma
WR George Pickens 25 6' 3" 200 5 Georgia
WR Jonathan Mingo 25 6' 2" 225 4 Ole Miss
WR Jordan Hudson 22 6' 1" 199 0 SMU
WR KaVontae Turpin 30 5' 7" 158 5 TCU
WR Ryan Flournoy 27 6' 1" 205 3 Southeast Missouri State
TE Brevyn Spann-Ford 26 6' 6" 265 3 Minnesota
TE Jake Ferguson 27 6' 5" 250 5 Wisconsin
TE James Mitchell 27 6' 4" 249 4 Virginia Tech
TE Luke Schoonmaker 28 6' 5" 250 4 Michigan
TE Michael Trigg 24 6' 4" 240 0 Baylor
TE Princeton Fant 27 6' 2" 245 2 Tennessee
OT Ajani Cornelius 24 6' 5" 318 2 Oregon
OT Broderick Jones 25 6' 5" 311 4 Georgia
OT Drew Shelton 22 6' 5" 313 0 Penn State
OT Marcellus Johnson 26 6' 4" 307 1 Missouri
OT Terence Steele 29 6' 6" 320 7 Texas Tech
OT Tyler Guyton 25 6' 7" 325 3 Oklahoma
OT Wanya Morris 26 6' 6" 307 4 Oklahoma
G Nick Leverett 29 6' 3" 310 5 Rice
G T.J. Bass 27 6' 4" 320 4 Oregon
G Tyler Booker 22 6' 5" 330 2 Alabama
G Tyler Smith 25 6' 5" 328 5 Tulsa
C Cooper Beebe 25 6' 3" 320 3 Kansas State
C Matt Hennessy 28 6' 4" 295 7 Temple

Defense

PosPlayerAgeHtWtExpCollege
DE Elijah Garcia 28 6' 5" 302 3 Rice
DT Adedayo Odeleye 29 6' 5" 283 1 –
DT Jonathan Bullard 33 6' 3" 290 11 Florida
DT Kelvin Gilliam Jr. 23 6' 2" 296 0 Virginia Tech
DT Kenny Clark 31 6' 3" 314 11 UCLA
DT LT Overton 22 6' 5" 274 0 Alabama
DT Otito Ogbonnia 26 6' 4" 320 5 UCLA
DT Quinnen Williams 28 6' 3" 303 8 Alabama
DT Tommy Dunn Jr. 24 6' 3" 291 0 Kansas
LB Curtis Robinson 28 6' 3" 235 5 Stanford
LB Dee Winters 26 5' 11" 227 4 TCU
LB DeMarvion Overshown 26 6' 3" 230 4 Texas
LB Donovan Ezeiruaku 23 6' 2" 255 2 Boston College
LB Isaiah Land 26 6' 3" 245 3 Florida A&M
LB Jaishawn Barham 22 6' 3" 240 0 Michigan
LB James Houston 27 6' 1" 248 5 Jackson State
LB Justin Barron 25 6' 4" 235 1 Syracuse
LB Malachi Lawrence 23 6' 4" 253 0 UCF
LB Marist Liufau 25 6' 2" 238 3 Notre Dame
LB Rashan Gary 28 6' 5" 277 8 Michigan
LB Shemar James 22 6' 1" 235 2 Florida
LB Tyrus Wheat 26 6' 2" 260 4 Mississippi State
LB Von Miller 37 6' 3" 245 16 Texas A&M
CB Ameer Speed 27 6' 3" 215 3 Michigan State
CB Cobie Durant 28 5' 11" 181 5 South Carolina State
CB DaRon Bland 27 6' 2" 202 5 Fresno State
CB Derion Kendrick 26 6' 0" 205 5 Georgia
CB Devin Moore 23 6' 3" 198 0 Florida
CB Joey Porter Jr. 26 6' 2" 194 4 Penn State
CB Reddy Steward 25 5' 11" 178 2 Troy
CB Shavon Revel Jr. 25 6' 1" 198 2 East Carolina
CB Tyrek Funderburk 25 6' 0" 185 2 App State
S Alijah Clark 23 6' 1" 200 2 Syracuse
S Caleb Downs 21 6' 0" 206 0 Ohio State
S Jalen Thompson 28 5' 11" 190 8 Washington State
S Juanyeh Thomas 26 6' 3" 217 4 Georgia Tech
S Malik Hooker 30 6' 1" 215 10 Ohio State
S Markquese Bell 27 6' 2" 215 5 Florida A&M
S P.J. Locke 29 5' 11" 202 7 Texas

Special teams

PosPlayerAgeHtWtExpCollege
PK Brandon Aubrey 31 6' 3" 218 4 Notre Dame
P Bryan Anger 38 6' 3" 214 15 California
LS Trent Sieg 31 6' 3" 255 9 Colorado State