NFL · NFC West
San Francisco 49ers
Offense
| Pos | Player | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| QB | Brock Purdy | 26 | 6' 1" | 220 | 5 | Iowa State |
| QB | Kurtis Rourke | 26 | 6' 4" | 220 | 1 | Indiana |
| QB | Mac Jones | 28 | 6' 3" | 220 | 6 | Alabama |
| RB | Christian McCaffrey | 30 | 5' 11" | 210 | 10 | Stanford |
| RB | Isaac Guerendo | 26 | 6' 0" | 221 | 3 | Louisville |
| RB | Jordan James | 22 | 5' 9" | 208 | 2 | Oregon |
| RB | Kaelon Black | 25 | 5' 9" | 208 | 0 | Indiana |
| RB | Sincere McCormick | 26 | 5' 8" | 204 | 3 | UTSA |
| FB | Kyle Juszczyk | 35 | 6' 2" | 235 | 14 | Harvard |
| WR | Brandin Cooks | 33 | 5' 10" | 189 | 13 | Oregon State |
| WR | Brandon Aiyuk | 28 | 6' 0" | 200 | 6 | Arizona State |
| WR | Christian Kirk | 29 | 5' 11" | 200 | 9 | Texas A&M |
| WR | Deebo Samuel Sr. | 30 | 6' 0" | 215 | 8 | South Carolina |
| WR | Demarcus Robinson | 32 | 6' 1" | 202 | 11 | Florida |
| WR | De'Zhaun Stribling | 23 | 6' 2" | 207 | 0 | Ole Miss |
| WR | Jacob Cowing | 25 | 5' 9" | 171 | 3 | Arizona |
| WR | Jordan Watkins | 24 | 5' 11" | 196 | 2 | Ole Miss |
| WR | KhaDarel Hodge | 31 | 6' 2" | 210 | 9 | Prairie View A&M |
| WR | Mike Evans | 33 | 6' 5" | 231 | 13 | Texas A&M |
| WR | Ricky Pearsall | 26 | 6' 1" | 189 | 3 | Florida |
| WR | Wesley Grimes | 22 | 6' 2" | 194 | 0 | NC State |
| WR | Will Pauling | 23 | 5' 9" | 183 | 0 | Notre Dame |
| WR | Xavier Smith | 29 | 5' 9" | 180 | 3 | Florida A&M |
| TE | Brayden Willis | 26 | 6' 4" | 240 | 4 | Oklahoma |
| TE | George Kittle | 33 | 6' 4" | 250 | 10 | Iowa |
| TE | Jack Stoll | 28 | 6' 4" | 245 | 6 | Nebraska |
| TE | Jake Tonges | 27 | 6' 4" | 240 | 4 | California |
| TE | Khalil Dinkins | 24 | 6' 4" | 226 | 0 | Penn State |
| TE | Luke Farrell | 29 | 6' 5" | 250 | 6 | Ohio State |
| OT | Austen Pleasants | 29 | 6' 7" | 330 | 2 | Ohio |
| OT | Carver Willis | 24 | 6' 5" | 303 | 0 | Washington |
| OT | Colton McKivitz | 30 | 6' 6" | 301 | 7 | West Virginia |
| OT | Enrique Cruz Jr. | 23 | 6' 5" | 313 | 0 | Kansas |
| OT | Foster Sarell | 28 | 6' 7" | 315 | 5 | Stanford |
| OT | Isaac Alarcon | 28 | 6' 7" | 320 | 1 | – |
| OT | Nick Zakelj | 27 | 6' 6" | 316 | 4 | Fordham |
| OT | Trent Williams | 38 | 6' 5" | 320 | 17 | Oklahoma |
| OT | Vederian Lowe | 27 | 6' 6" | 320 | 5 | Illinois |
| G | Connor Colby | 23 | 6' 5" | 309 | 2 | Iowa |
| G | Dominick Puni | 26 | 6' 5" | 313 | 3 | Kansas |
| G | Jarrett Patterson | 27 | 6' 4" | 310 | 4 | Notre Dame |
| C | Brett Toth | 30 | 6' 6" | 304 | 7 | Army |
| C | Drake Nugent | 25 | 6' 1" | 300 | 1 | Michigan |
| C | Jake Brendel | 34 | 6' 4" | 299 | 9 | UCLA |
Defense
| Pos | Player | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| DE | Andrew Farmer II | 26 | 6' 4" | 250 | 2 | Lane College |
| DE | Keion White | 27 | 6' 5" | 290 | 4 | Georgia Tech |
| DE | Khalid Kareem | 28 | 6' 4" | 268 | 4 | Notre Dame |
| DE | Mikail Kamara | 25 | 6' 1" | 265 | 0 | Indiana |
| DE | Mykel Williams | 22 | 6' 5" | 267 | 2 | Georgia |
| DE | Nick Bosa | 29 | 6' 4" | 266 | 8 | Ohio State |
| DE | Robert Beal Jr. | 26 | 6' 4" | 250 | 4 | Georgia |
| DE | Romello Height | 25 | 6' 2" | 239 | 0 | Texas Tech |
| DE | Viliami Fehoko Jr. | 26 | 6' 4" | 267 | 2 | San José State |
| DE | Vincent Anthony Jr. | 22 | 6' 6" | 260 | 0 | Duke |
| DT | Alfred Collins | 25 | 6' 5" | 332 | 2 | Texas |
| DT | C.J. West | 24 | 6' 1" | 316 | 2 | Indiana |
| DT | DeForest Buckner | 32 | 6' 7" | 295 | 11 | Oregon |
| DT | Gracen Halton | 22 | 6' 2" | 293 | 0 | Oklahoma |
| DT | James Thompson Jr. | 24 | 6' 6" | 308 | 0 | Illinois |
| DT | McKinnley Jackson | 24 | 6' 2" | 330 | 3 | Texas A&M |
| DT | Osa Odighizuwa | 28 | 6' 2" | 294 | 6 | UCLA |
| DT | Sam Okuayinonu | 28 | 6' 1" | 269 | 4 | Maryland |
| DT | Sebastian Valdez | 24 | 6' 3" | 301 | 1 | Washington |
| LB | Dre Greenlaw | 29 | 6' 0" | 230 | 8 | Arkansas |
| LB | Fred Warner | 29 | 6' 3" | 230 | 9 | BYU |
| LB | Garret Wallow | 27 | 6' 2" | 230 | 6 | TCU |
| LB | Jaden Dugger | 22 | 6' 4" | 240 | 0 | Louisiana |
| LB | Jalen Graham | 25 | 6' 3" | 220 | 3 | Purdue |
| LB | Luke Gifford | 31 | 6' 3" | 243 | 8 | Nebraska |
| LB | Nick Martin | 24 | 5' 11" | 221 | 2 | Oklahoma State |
| LB | Ogbo Okoronkwo | 31 | 6' 2" | 253 | 9 | Oklahoma |
| LB | Tatum Bethune | 25 | 6' 1" | 230 | 3 | Florida State |
| CB | Brandon Codrington | 25 | 5' 9" | 185 | 3 | North Carolina Central |
| CB | Deommodore Lenoir | 27 | 5' 10" | 200 | 6 | Oregon |
| CB | Ephesians Prysock | 23 | 6' 3" | 196 | 0 | Washington |
| CB | Nate Hobbs | 27 | 6' 0" | 195 | 6 | Illinois |
| CB | Renardo Green | 25 | 6' 0" | 186 | 3 | Florida State |
| CB | Upton Stout | 24 | 5' 9" | 181 | 2 | Western Kentucky |
| S | Ashtyn Davis | 30 | 6' 1" | 205 | 7 | California |
| S | Darrick Forrest | 27 | 5' 11" | 200 | 5 | Cincinnati |
| S | Jalen Stroman | 23 | 6' 1" | 203 | 0 | Notre Dame |
| S | Ji'Ayir Brown | 26 | 5' 11" | 202 | 4 | Penn State |
| S | Malik Mustapha | 24 | 5' 10" | 206 | 3 | Wake Forest |
| S | Marques Sigle | 24 | 5' 11" | 199 | 2 | Kansas State |
| S | Siran Neal | 32 | 6' 0" | 206 | 9 | Jacksonville State |
Special teams
| Pos | Player | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| PK | Eddy Pineiro | 31 | 5' 11" | 190 | 9 | Florida |
| P | Corliss Waitman | 31 | 6' 2" | 210 | 4 | South Alabama |
| LS | Jon Weeks | 40 | 5' 10" | 242 | 17 | Baylor |