NFL ยท NFC South
Tampa Bay Buccaneers
Offense
| Pos | Player | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| QB | Baker Mayfield | 31 | 6' 1" | 215 | 9 | Oklahoma |
| QB | Easton Stick | 31 | 6' 1" | 224 | 7 | North Dakota State |
| QB | Jalon Daniels | 24 | 6' 1" | 219 | 0 | Kansas |
| RB | Barika Kpeenu | 0 | 5' 10" | 213 | 0 | North Dakota State |
| RB | Bucky Irving | 24 | 5' 10" | 195 | 3 | Oregon |
| RB | Josh Williams | 25 | 5' 9" | 210 | 2 | LSU |
| RB | Kenny Gainwell | 27 | 5' 9" | 200 | 6 | Memphis |
| RB | Sean Tucker | 25 | 5' 10" | 205 | 4 | Syracuse |
| WR | Chris Godwin Jr. | 30 | 6' 1" | 209 | 10 | Penn State |
| WR | David Sills V | 30 | 6' 3" | 211 | 4 | West Virginia |
| WR | Dean Patterson | 24 | 6' 2" | 200 | 0 | Georgia Tech |
| WR | Emeka Egbuka | 24 | 6' 1" | 205 | 2 | Ohio State |
| WR | Eric Rivers Jr. | 24 | 5' 10" | 176 | 0 | Georgia Tech |
| WR | Garrett Greene | 25 | 5' 11" | 201 | 1 | West Virginia |
| WR | Jalen McMillan | 24 | 6' 1" | 192 | 3 | Washington |
| WR | Kameron Johnson | 24 | 5' 10" | 170 | 3 | Barton |
| WR | Ted Hurst III | 22 | 6' 3" | 185 | 0 | Georgia State |
| WR | Tez Johnson | 24 | 5' 10" | 165 | 2 | Oregon |
| TE | Bauer Sharp | 23 | 6' 4" | 246 | 0 | LSU |
| TE | Cade Otton | 27 | 6' 5" | 247 | 5 | Washington |
| TE | CJ Dippre | 24 | 6' 5" | 256 | 2 | Alabama |
| TE | Ko Kieft | 28 | 6' 5" | 265 | 5 | Minnesota |
| TE | Payne Durham | 26 | 6' 5" | 255 | 4 | Purdue |
| OT | Benjamin Chukwuma | 25 | 6' 6" | 310 | 2 | Georgia State |
| OT | Justin Skule | 29 | 6' 6" | 315 | 7 | Vanderbilt |
| OT | Luke Goedeke | 27 | 6' 5" | 312 | 5 | Central Michigan |
| OT | Paul Rubelt | 26 | 6' 10" | 313 | 0 | UCF |
| OT | Tristan Wirfs | 27 | 6' 5" | 320 | 7 | Iowa |
| G | Ben Bredeson | 28 | 6' 5" | 315 | 7 | Michigan |
| G | Ben Scott | 25 | 6' 5" | 310 | 1 | Nebraska |
| G | Billy Schrauth | 23 | 6' 4" | 310 | 0 | Notre Dame |
| G | Cody Mauch | 27 | 6' 6" | 303 | 4 | North Dakota State |
| G | Dan Feeney | 32 | 6' 4" | 310 | 10 | Indiana |
| G | Henry Lutovsky | 23 | 6' 6" | 319 | 0 | Nebraska |
| G | Trevor Keegan | 26 | 6' 6" | 320 | 3 | Michigan |
| C | Graham Barton | 24 | 6' 5" | 314 | 3 | Duke |
Defense
| Pos | Player | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| DE | Elijah Roberts | 24 | 6' 4" | 295 | 2 | SMU |
| DT | A'Shawn Robinson | 31 | 6' 3" | 320 | 11 | Alabama |
| DT | Calijah Kancey | 25 | 6' 0" | 280 | 4 | Pittsburgh |
| DT | DeMonte Capehart | 24 | 6' 5" | 315 | 0 | Clemson |
| DT | Elijah Simmons | 25 | 6' 1" | 335 | 2 | Tennessee |
| DT | Jayson Jones | 25 | 6' 6" | 340 | 1 | Auburn |
| DT | Rakeem Nunez-Roches | 33 | 6' 2" | 305 | 12 | Southern Miss |
| DT | Vita Vea | 31 | 6' 4" | 347 | 9 | Washington |
| LB | Alex Anzalone | 32 | 6' 3" | 234 | 10 | Florida |
| LB | Al-Quadin Muhammad | 31 | 6' 3" | 250 | 9 | Miami |
| LB | Anthony Nelson | 29 | 6' 7" | 271 | 8 | Iowa |
| LB | Caden Fordham | 24 | 6' 1" | 223 | 0 | NC State |
| LB | Christian Rozeboom | 29 | 6' 2" | 230 | 6 | South Dakota State |
| LB | David Walker | 26 | 6' 2" | 260 | 2 | Central Arkansas |
| LB | Javin Wright | 26 | 6' 4" | 232 | 0 | Nebraska |
| LB | Josiah Trotter | 21 | 6' 2" | 237 | 0 | Missouri |
| LB | Mohamed Kamara | 27 | 6' 1" | 253 | 2 | Colorado State |
| LB | Rueben Bain Jr. | 22 | 6' 3" | 270 | 0 | Miami |
| LB | SirVocea Dennis | 26 | 6' 0" | 230 | 4 | Pittsburgh |
| LB | Yasir Holmes | 23 | 6' 4" | 240 | 0 | Tarleton State |
| LB | Yaya Diaby | 27 | 6' 4" | 270 | 4 | Louisville |
| CB | Ayden Garnes | 23 | 6' 0" | 181 | 0 | Arizona |
| CB | Benjamin Morrison | 22 | 6' 0" | 190 | 2 | Notre Dame |
| CB | Brandon Johnson | 23 | 5' 10" | 185 | 1 | Oregon |
| CB | Jacob Parrish | 22 | 5' 10" | 198 | 2 | Kansas State |
| CB | Josh Hayes | 27 | 6' 0" | 190 | 4 | Kansas State |
| CB | Keionte Scott | 25 | 6' 0" | 195 | 0 | Miami |
| CB | Kevin Knowles | 23 | 5' 11" | 190 | 3 | Florida State |
| CB | Zyon McCollum | 27 | 6' 2" | 199 | 5 | Sam Houston |
| S | Antoine Winfield Jr. | 28 | 5' 9" | 203 | 7 | Minnesota |
| S | Ifeatu Melifonwu | 27 | 6' 3" | 210 | 6 | Syracuse |
| S | JJ Roberts | 25 | 6' 0" | 195 | 2 | Marshall |
| S | Miles Killebrew | 33 | 6' 2" | 222 | 11 | Southern Utah |
| S | Silas Walters | 24 | 5' 11" | 199 | 0 | Miami (OH) |
| S | Tykee Smith | 25 | 5' 10" | 202 | 3 | Georgia |
Special teams
| Pos | Player | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| PK | Chase McLaughlin | 30 | 6' 0" | 190 | 8 | Illinois |
| P | Riley Dixon | 33 | 6' 4" | 221 | 11 | Syracuse |
| LS | Evan Deckers | 27 | 6' 3" | 252 | 3 | Duke |