CLE @ CIN
Sunday - 01/04/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
CLE
+None
+None
O None
+None
+None
CIN
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
CLE
+None
+None
O None
+None
+None
CIN
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CLE (Away) | CIN (Home) |
|---|---|---|
| 1st Quarter Points | 3(5) | 3(5) |
| 2nd Quarter Points | 5(6) | 6(5) |
| 3rd Quarter Points | 2(6) | 5(3) |
| 4th Quarter Points | 4(6) | 7(3) |
| Total Points | 246(28) | 317(20) |
| Average Points | 16(14) | 22(8) |
| Total Turnovers | 22(12) | 19(10) |
| Turnovers Per Game | 1.5(10) | 1.4(9) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CLE (Away) | CIN (Home) |
|---|---|---|
| Completions | 19(7) | 23(3) |
| Pass Attempts | 34(5) | 37(2) |
| Pass Completion PCT | 57.5%(31) | 62.7%(21) |
| Avg Passing Yards | 169(26) | 216(13) |
| Avg Yards per Pass | 5.73(29) | 6.16(27) |
| Total Passing TDs | 15(16) | 27(5) |
| Avg Passing TDs | 1(2) | 1(2) |
| Avg Passer Rating | 70.63(32) | 85.96(26) |
| Total Interceptions | 16(11) | 14(9) |
| Avg Interceptions | 1(2) | 1(2) |
| Total Times Sacked | 43(16) | 28(8) |
| Avg Times Sacked | 2(2) | 2(2) |
| Avg Sack Yards | 20(12) | 13(6) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CLE (Away) | CIN (Home) |
|---|---|---|
| Rush Attempts | 24(8) | 21(10) |
| Avg Rush Yards | 96(20) | 91(23) |
| Avg Yards per Rush | 3.89(25) | 4.16(19) |
| Total Rushing TDs | 10(11) | 8(13) |
| Avg Rushing TDs | 0(2) | 0(2) |
| Longest Rush Yards | 46(15) | 37(18) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CLE (Away) | CIN (Home) |
|---|---|---|
| Pass Attempts | 31(6) | 36(1) |
| Receptions | 19(7) | 23(3) |
| Completion % | 61.7%(29) | 63.4%(26) |
| Avg Receiving Yards | 190(27) | 229(15) |
| Avg Yards per Reception | 10.07(25) | 9.75(27) |
| Longest Reception Yards | 66(11) | 64(13) |
| Total Receiving TDs | 15(16) | 27(5) |
| Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CLE (Away) | CIN (Home) |
|---|---|---|
| Total Fumbles | 13(10) | 10(13) |
| Fumbles Lost | 6(5) | 5(4) |
| Fumbles Recovered | 13(7) | 11(9) |
| Total Defensive Sacks | 49(2) | 22(19) |
| Total Tackles for Loss | 108(1) | 46(23) |
| Total Passes Defended | 54(18) | 59(16) |
| Total QB Hits | 103(2) | 55(20) |
| Total Defensive Interceptions | 10(8) | 13(5) |
| Total Interception TDs | 2(1) | 1(2) |
| Total Defensive TDs | 2(5) | 1(6) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CLE (Away) | CIN (Home) |
|---|---|---|
| Kick Return Attempts | 63(6) | 68(3) |
| Avg Kick Return Yards | 23.78(28) | 23.91(26) |
| Longest Kick Return | 34(22) | 41(17) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 30(3) | 13(16) |
| Avg Punt Return Yards | 6.62(22) | 9.54(9) |
| Longest Punt Return | 44(12) | 26(17) |
| Punt Return TDs | 0(3) | 0(3) |
| Field Goals Made | 20(14) | 22(12) |
| Field Goal % | 80.0%(7) | 80.0%(7) |
| Longest Field Goal | 55(11) | 63(3) |
| Punts | 5(4) | 4(3) |
| Avg Yards per Punt | 44.85(24) | 51.13(1) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | CLE Stat | CLE Rank | CIN Rank | CIN Stat |
|---|---|---|---|---|
| Points Per Game | 16.40 | 31 | 14 | 23.90 |
| Yards Per Game | 266.30 | 30 | 21 | 320.20 |
| Rushing Yards Per Attempt | 3.90 | 29 | 25 | 4.10 |
| Yards Per Play | 4.30 | 32 | 20 | 5.20 |
| First Downs Per Game | 16.40 | 30 | 16 | 19.90 |
| Third Downs Per Game | 14.00 | 2 | 13 | 13.00 |
| Third Down Conversion % | 33.33 | 29 | 9 | 41.54 |
| Fourth Down Conversion % | 40.74 | 28 | 7 | 66.67 |
| Passing Completion % | 57.50 | 32 | 21 | 63.01 |
| Time of Possession % | 49.37 | 20 | 24 | 48.43 |
| Quarterback Sacks Per Game | 2.90 | 24 | 11 | 2.10 |
Defensive Rankings
| Category | CLE Stat | CLE Rank | CIN Rank | CIN Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 23.70 | 20 | 32 | 30.50 |
| Opponent Yards Per Game | 277.80 | 2 | 32 | 402.80 |
| Opponent Rushing Yards Per Attempt | 4.00 | 7 | 30 | 5.30 |
| Opponent Passing Yards Per Game | 164.10 | 1 | 29 | 246.80 |
| Opponent First Downs Per Game | 16.40 | 2 | 30 | 22.00 |
| Opponent Third Down Conversion % | 4.90 | 17 | 27 | 5.40 |
| Opponent Completion % | 63.08 | 11 | 23 | 66.53 |
| Opponent Red Zone Scoring % | 59.09 | 19 | 27 | 64.41 |
| Opponent Time of Possession % | 50.63 | 20 | 24 | 51.57 |
| Sacks Per Game | 3.30 | 3 | 29 | 1.70 |